Dziś jest : Sobota, 23 Listopada 2024. 328 dzień roku. Inne zapisy tej daty: 23-11-2024, 23 XI 2024
Wschód Słońca: | 07:11:15 |
Zachód Słońca: | 15:50:09 |
Długość Dnia: | 08:38:54 |
Tranzyt: | 11:30:42 |
Brzask Cywilny | 06:34:39 |
Zmierzch Cywilny | 16:26:46 |
Dzień Cywilny: | 09:52:07 |
Brzask Nawigacyjny | 05:54:23 |
Zmierzch Nawigacyjny | 17:07:02 |
Dzień Nawigacyjny: | 11:12:39 |
Brzask Astronomiczny | 05:15:43 |
Zmierzch Astronomiczny | 17:45:42 |
Dzień Astronomiczny: | 12:29:59 |
Wschód Słońca: | 07:09:45 |
Zachód Słońca: | 15:51:06 |
Długość Dnia: | 08:41:21 |
Tranzyt: | 11:30:25 |
Wschód Słońca: | 07:12:44 |
Zachód Słońca: | 15:49:16 |
Długość Dnia: | 08:36:32 |
Tranzyt: | 11:31:00 |
Wschód Słońca: | 07:08:14 |
Zachód Słońca: | 15:52:04 |
Długość Dnia: | 08:43:50 |
Tranzyt: | 11:30:09 |
Wschód Słońca: | 07:14:12 |
Zachód Słońca: | 15:48:25 |
Długość Dnia: | 08:34:13 |
Tranzyt: | 11:31:19 |
Styczeń 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dzień | Wschód-Zachód | Cywilny | Nawigacyjny | Astronomiczny | ||||||||
01 stycznia | 07:43:00 | 15:52:10 | 08h09'10" | 07:04:50 | 16:30:20 | 09h25'30" | 06:23:22 | 17:11:48 | 10h48'26" | 05:43:58 | 17:51:12 | 12h07'14" |
02 stycznia | 07:42:54 | 15:53:12 | 08h10'18" | 07:04:48 | 16:31:18 | 09h26'30" | 06:23:23 | 17:12:43 | 10h49'20" | 05:44:01 | 17:52:05 | 12h08'04" |
03 stycznia | 07:42:46 | 15:54:16 | 08h11'30" | 07:04:44 | 16:32:18 | 09h27'34" | 06:23:22 | 17:13:39 | 10h50'17" | 05:44:01 | 17:53:00 | 12h08'59" |
04 stycznia | 07:42:34 | 15:55:22 | 08h12'48" | 07:04:36 | 16:33:20 | 09h28'44" | 06:23:18 | 17:14:38 | 10h51'20" | 05:43:59 | 17:53:57 | 12h09'58" |
05 stycznia | 07:42:19 | 15:56:31 | 08h14'12" | 07:04:26 | 16:34:24 | 09h29'58" | 06:23:11 | 17:15:39 | 10h52'28" | 05:43:55 | 17:54:55 | 12h11'00" |
06 stycznia | 07:42:01 | 15:57:42 | 08h15'41" | 07:04:13 | 16:35:30 | 09h31'17" | 06:23:02 | 17:16:41 | 10h53'39" | 05:43:48 | 17:55:55 | 12h12'07" |
07 stycznia | 07:41:39 | 15:58:56 | 08h17'17" | 07:03:57 | 16:36:38 | 09h32'41" | 06:22:50 | 17:17:45 | 10h54'55" | 05:43:38 | 17:56:57 | 12h13'19" |
08 stycznia | 07:41:15 | 16:00:11 | 08h18'56" | 07:03:38 | 16:37:48 | 09h34'10" | 06:22:35 | 17:18:51 | 10h56'16" | 05:43:26 | 17:58:00 | 12h14'34" |
09 stycznia | 07:40:48 | 16:01:28 | 08h20'40" | 07:03:16 | 16:39:00 | 09h35'44" | 06:22:18 | 17:19:59 | 10h57'41" | 05:43:11 | 17:59:05 | 12h15'54" |
10 stycznia | 07:40:17 | 16:02:48 | 08h22'31" | 07:02:52 | 16:40:14 | 09h37'22" | 06:21:57 | 17:21:08 | 10h59'11" | 05:42:54 | 18:00:11 | 12h17'17" |
11 stycznia | 07:39:44 | 16:04:09 | 08h24'25" | 07:02:24 | 16:41:29 | 09h39'05" | 06:21:35 | 17:22:18 | 11h00'43" | 05:42:34 | 18:01:19 | 12h18'45" |
12 stycznia | 07:39:08 | 16:05:32 | 08h26'24" | 07:01:54 | 16:42:45 | 09h40'51" | 06:21:09 | 17:23:30 | 11h02'21" | 05:42:12 | 18:02:28 | 12h20'16" |
13 stycznia | 07:38:28 | 16:06:57 | 08h28'29" | 07:01:21 | 16:44:04 | 09h42'43" | 06:20:42 | 17:24:43 | 11h04'01" | 05:41:47 | 18:03:38 | 12h21'51" |
14 stycznia | 07:37:46 | 16:08:23 | 08h30'37" | 07:00:46 | 16:45:23 | 09h44'37" | 06:20:11 | 17:25:58 | 11h05'47" | 05:41:19 | 18:04:50 | 12h23'31" |
15 stycznia | 07:37:01 | 16:09:51 | 08h32'50" | 07:00:08 | 16:46:44 | 09h46'36" | 06:19:38 | 17:27:14 | 11h07'36" | 05:40:49 | 18:06:02 | 12h25'13" |
16 stycznia | 07:36:14 | 16:11:20 | 08h35'06" | 06:59:27 | 16:48:07 | 09h48'40" | 06:19:02 | 17:28:31 | 11h09'29" | 05:40:17 | 18:07:16 | 12h26'59" |
17 stycznia | 07:35:23 | 16:12:50 | 08h37'27" | 06:58:43 | 16:49:30 | 09h50'47" | 06:18:24 | 17:29:50 | 11h11'26" | 05:39:42 | 18:08:32 | 12h28'50" |
18 stycznia | 07:34:30 | 16:14:22 | 08h39'52" | 06:57:57 | 16:50:55 | 09h52'58" | 06:17:43 | 17:31:09 | 11h13'26" | 05:39:04 | 18:09:48 | 12h30'44" |
19 stycznia | 07:33:34 | 16:15:56 | 08h42'22" | 06:57:08 | 16:52:21 | 09h55'13" | 06:17:00 | 17:32:30 | 11h15'30" | 05:38:24 | 18:11:05 | 12h32'41" |
20 stycznia | 07:32:35 | 16:17:30 | 08h44'55" | 06:56:17 | 16:53:48 | 09h57'31" | 06:16:14 | 17:33:51 | 11h17'37" | 05:37:42 | 18:12:23 | 12h34'41" |
21 stycznia | 07:31:34 | 16:19:05 | 08h47'31" | 06:55:23 | 16:55:16 | 09h59'53" | 06:15:25 | 17:35:14 | 11h19'49" | 05:36:57 | 18:13:43 | 12h36'46" |
22 stycznia | 07:30:31 | 16:20:41 | 08h50'10" | 06:54:27 | 16:56:45 | 10h02'18" | 06:14:35 | 17:36:37 | 11h22'02" | 05:36:09 | 18:15:03 | 12h38'54" |
23 stycznia | 07:29:25 | 16:22:19 | 08h52'54" | 06:53:28 | 16:58:15 | 10h04'47" | 06:13:42 | 17:38:02 | 11h24'20" | 05:35:19 | 18:16:24 | 12h41'05" |
24 stycznia | 07:28:16 | 16:23:57 | 08h55'41" | 06:52:27 | 16:59:46 | 10h07'19" | 06:12:46 | 17:39:27 | 11h26'41" | 05:34:27 | 18:17:46 | 12h43'19" |
25 stycznia | 07:27:05 | 16:25:36 | 08h58'31" | 06:51:23 | 17:01:18 | 10h09'55" | 06:11:48 | 17:40:53 | 11h29'05" | 05:33:32 | 18:19:09 | 12h45'37" |
26 stycznia | 07:25:52 | 16:27:15 | 09h01'23" | 06:50:18 | 17:02:50 | 10h12'32" | 06:10:48 | 17:42:20 | 11h31'32" | 05:32:35 | 18:20:32 | 12h47'57" |
27 stycznia | 07:24:37 | 16:28:56 | 09h04'19" | 06:49:09 | 17:04:23 | 10h15'14" | 06:09:45 | 17:43:47 | 11h34'02" | 05:31:36 | 18:21:56 | 12h50'20" |
28 stycznia | 07:23:19 | 16:30:37 | 09h07'18" | 06:47:59 | 17:05:56 | 10h17'57" | 06:08:40 | 17:45:15 | 11h36'35" | 05:30:34 | 18:23:21 | 12h52'47" |
29 stycznia | 07:21:59 | 16:32:18 | 09h10'19" | 06:46:47 | 17:07:31 | 10h20'44" | 06:07:33 | 17:46:44 | 11h39'11" | 05:29:30 | 18:24:47 | 12h55'17" |
30 stycznia | 07:20:37 | 16:34:00 | 09h13'23" | 06:45:32 | 17:09:05 | 10h23'33" | 06:06:24 | 17:48:13 | 11h41'49" | 05:28:24 | 18:26:13 | 12h57'49" |
31 stycznia | 07:19:13 | 16:35:42 | 09h16'29" | 06:44:15 | 17:10:40 | 10h26'25" | 06:05:13 | 17:49:43 | 11h44'30" | 05:27:15 | 18:27:40 | 13h00'25" |
Luty 2024 | ||||||||||||
Dzień | Wschód-Zachód | Cywilny | Nawigacyjny | Astronomiczny | ||||||||
01 lutego | 07:17:47 | 16:37:25 | 09h19'38" | 06:42:56 | 17:12:16 | 10h29'20" | 06:03:59 | 17:51:13 | 11h47'14" | 05:26:04 | 18:29:08 | 13h03'04" |
02 lutego | 07:16:19 | 16:39:08 | 09h22'49" | 06:41:35 | 17:13:52 | 10h32'17" | 06:02:43 | 17:52:44 | 11h50'01" | 05:24:51 | 18:30:36 | 13h05'45" |
03 lutego | 07:14:49 | 16:40:52 | 09h26'03" | 06:40:12 | 17:15:28 | 10h35'16" | 06:01:25 | 17:54:16 | 11h52'51" | 05:23:36 | 18:32:05 | 13h08'29" |
04 lutego | 07:13:18 | 16:42:35 | 09h29'17" | 06:38:48 | 17:17:05 | 10h38'17" | 06:00:06 | 17:55:47 | 11h55'41" | 05:22:19 | 18:33:34 | 13h11'15" |
05 lutego | 07:11:44 | 16:44:19 | 09h32'35" | 06:37:21 | 17:18:42 | 10h41'21" | 05:58:44 | 17:57:19 | 11h58'35" | 05:20:59 | 18:35:04 | 13h14'05" |
06 lutego | 07:10:09 | 16:46:03 | 09h35'54" | 06:35:52 | 17:20:19 | 10h44'27" | 05:57:20 | 17:58:52 | 12h01'32" | 05:19:38 | 18:36:34 | 13h16'56" |
07 lutego | 07:08:32 | 16:47:47 | 09h39'15" | 06:34:22 | 17:21:57 | 10h47'35" | 05:55:54 | 18:00:25 | 12h04'31" | 05:18:14 | 18:38:05 | 13h19'51" |
08 lutego | 07:06:53 | 16:49:31 | 09h42'38" | 06:32:50 | 17:23:34 | 10h50'44" | 05:54:26 | 18:01:58 | 12h07'32" | 05:16:48 | 18:39:36 | 13h22'48" |
09 lutego | 07:05:13 | 16:51:15 | 09h46'02" | 06:31:16 | 17:25:12 | 10h53'56" | 05:52:57 | 18:03:31 | 12h10'34" | 05:15:20 | 18:41:07 | 13h25'47" |
10 lutego | 07:03:31 | 16:52:59 | 09h49'28" | 06:29:40 | 17:26:50 | 10h57'10" | 05:51:25 | 18:05:05 | 12h13'40" | 05:13:51 | 18:42:40 | 13h28'49" |
11 lutego | 07:01:48 | 16:54:43 | 09h52'55" | 06:28:03 | 17:28:28 | 11h00'25" | 05:49:52 | 18:06:39 | 12h16'47" | 05:12:19 | 18:44:12 | 13h31'53" |
12 lutego | 07:00:03 | 16:56:27 | 09h56'24" | 06:26:24 | 17:30:06 | 11h03'42" | 05:48:17 | 18:08:13 | 12h19'56" | 05:10:45 | 18:45:45 | 13h35'00" |
13 lutego | 06:58:17 | 16:58:11 | 09h59'54" | 06:24:43 | 17:31:45 | 11h07'02" | 05:46:41 | 18:09:47 | 12h23'06" | 05:09:10 | 18:47:18 | 13h38'08" |
14 lutego | 06:56:29 | 16:59:55 | 10h03'26" | 06:23:01 | 17:33:23 | 11h10'22" | 05:45:02 | 18:11:22 | 12h26'20" | 05:07:32 | 18:48:52 | 13h41'20" |
15 lutego | 06:54:40 | 17:01:39 | 10h06'59" | 06:21:18 | 17:35:01 | 11h13'43" | 05:43:22 | 18:12:57 | 12h29'35" | 05:05:53 | 18:50:26 | 13h44'33" |
16 lutego | 06:52:50 | 17:03:22 | 10h10'32" | 06:19:33 | 17:36:39 | 11h17'06" | 05:41:40 | 18:14:32 | 12h32'52" | 05:04:12 | 18:52:00 | 13h47'48" |
17 lutego | 06:50:58 | 17:05:06 | 10h14'08" | 06:17:46 | 17:38:18 | 11h20'32" | 05:39:57 | 18:16:07 | 12h36'10" | 05:02:29 | 18:53:35 | 13h51'06" |
18 lutego | 06:49:06 | 17:06:49 | 10h17'43" | 06:15:59 | 17:39:56 | 11h23'57" | 05:38:12 | 18:17:42 | 12h39'30" | 05:00:44 | 18:55:10 | 13h54'26" |
19 lutego | 06:47:12 | 17:08:32 | 10h21'20" | 06:14:09 | 17:41:34 | 11h27'25" | 05:36:26 | 18:19:18 | 12h42'52" | 04:58:58 | 18:56:46 | 13h57'48" |
20 lutego | 06:45:17 | 17:10:15 | 10h24'58" | 06:12:19 | 17:43:12 | 11h30'53" | 05:34:38 | 18:20:54 | 12h46'16" | 04:57:10 | 18:58:22 | 14h01'12" |
21 lutego | 06:43:21 | 17:11:57 | 10h28'36" | 06:10:27 | 17:44:51 | 11h34'24" | 05:32:49 | 18:22:29 | 12h49'40" | 04:55:20 | 18:59:58 | 14h04'38" |
22 lutego | 06:41:24 | 17:13:39 | 10h32'15" | 06:08:34 | 17:46:29 | 11h37'55" | 05:30:58 | 18:24:05 | 12h53'07" | 04:53:28 | 19:01:35 | 14h08'07" |
23 lutego | 06:39:26 | 17:15:21 | 10h35'55" | 06:06:40 | 17:48:07 | 11h41'27" | 05:29:06 | 18:25:42 | 12h56'36" | 04:51:35 | 19:03:12 | 14h11'37" |
24 lutego | 06:37:27 | 17:17:03 | 10h39'36" | 06:04:45 | 17:49:45 | 11h45'00" | 05:27:12 | 18:27:18 | 13h00'06" | 04:49:40 | 19:04:50 | 14h15'10" |
25 lutego | 06:35:27 | 17:18:45 | 10h43'18" | 06:02:49 | 17:51:23 | 11h48'34" | 05:25:17 | 18:28:54 | 13h03'37" | 04:47:44 | 19:06:28 | 14h18'44" |
26 lutego | 06:33:26 | 17:20:26 | 10h47'00" | 06:00:52 | 17:53:00 | 11h52'08" | 05:23:21 | 18:30:31 | 13h07'10" | 04:45:46 | 19:08:06 | 14h22'20" |
27 lutego | 06:31:24 | 17:22:07 | 10h50'43" | 05:58:53 | 17:54:38 | 11h55'45" | 05:21:24 | 18:32:08 | 13h10'44" | 04:43:47 | 19:09:45 | 14h25'58" |
28 lutego | 06:29:22 | 17:23:48 | 10h54'26" | 05:56:54 | 17:56:16 | 11h59'22" | 05:19:25 | 18:33:45 | 13h14'20" | 04:41:46 | 19:11:24 | 14h29'38" |
29 lutego | 06:27:19 | 17:25:28 | 10h58'09" | 05:54:53 | 17:57:53 | 12h03'00" | 05:17:25 | 18:35:22 | 13h17'57" | 04:39:43 | 19:13:03 | 14h33'20" |
Marzec 2024 | ||||||||||||
Dzień | Wschód-Zachód | Cywilny | Nawigacyjny | Astronomiczny | ||||||||
01 marca | 06:25:15 | 17:27:08 | 11h01'53" | 05:52:52 | 17:59:31 | 12h06'39" | 05:15:24 | 18:36:59 | 13h21'35" | 04:37:39 | 19:14:44 | 14h37'05" |
02 marca | 06:23:10 | 17:28:48 | 11h05'38" | 05:50:50 | 18:01:08 | 12h10'18" | 05:13:22 | 18:38:36 | 13h25'14" | 04:35:34 | 19:16:24 | 14h40'50" |
03 marca | 06:21:05 | 17:30:27 | 11h09'22" | 05:48:47 | 18:02:46 | 12h13'59" | 05:11:18 | 18:40:14 | 13h28'56" | 04:33:27 | 19:18:05 | 14h44'38" |
04 marca | 06:18:59 | 17:32:07 | 11h13'08" | 05:46:43 | 18:04:23 | 12h17'40" | 05:09:14 | 18:41:52 | 13h32'38" | 04:31:19 | 19:19:47 | 14h48'28" |
05 marca | 06:16:53 | 17:33:46 | 11h16'53" | 05:44:38 | 18:06:00 | 12h21'22" | 05:07:08 | 18:43:30 | 13h36'22" | 04:29:09 | 19:21:29 | 14h52'20" |
06 marca | 06:14:46 | 17:35:24 | 11h20'38" | 05:42:32 | 18:07:38 | 12h25'06" | 05:05:02 | 18:45:08 | 13h40'06" | 04:26:59 | 19:23:11 | 14h56'12" |
07 marca | 06:12:38 | 17:37:03 | 11h24'25" | 05:40:26 | 18:09:15 | 12h28'49" | 05:02:54 | 18:46:46 | 13h43'52" | 04:24:46 | 19:24:55 | 15h00'09" |
08 marca | 06:10:30 | 17:38:41 | 11h28'11" | 05:38:19 | 18:10:52 | 12h32'33" | 05:00:46 | 18:48:25 | 13h47'39" | 04:22:33 | 19:26:38 | 15h04'05" |
09 marca | 06:08:21 | 17:40:19 | 11h31'58" | 05:36:12 | 18:12:29 | 12h36'17" | 04:58:37 | 18:50:04 | 13h51'27" | 04:20:18 | 19:28:23 | 15h08'05" |
10 marca | 06:06:13 | 17:41:57 | 11h35'44" | 05:34:03 | 18:14:06 | 12h40'03" | 04:56:26 | 18:51:43 | 13h55'17" | 04:18:02 | 19:30:07 | 15h12'05" |
11 marca | 06:04:03 | 17:43:34 | 11h39'31" | 05:31:54 | 18:15:43 | 12h43'49" | 04:54:15 | 18:53:23 | 13h59'08" | 04:15:45 | 19:31:53 | 15h16'08" |
12 marca | 06:01:54 | 17:45:12 | 11h43'18" | 05:29:45 | 18:17:20 | 12h47'35" | 04:52:03 | 18:55:02 | 14h02'59" | 04:13:26 | 19:33:39 | 15h20'13" |
13 marca | 05:59:44 | 17:46:49 | 11h47'05" | 05:27:35 | 18:18:57 | 12h51'22" | 04:49:50 | 18:56:42 | 14h06'52" | 04:11:06 | 19:35:26 | 15h24'20" |
14 marca | 05:57:33 | 17:48:26 | 11h50'53" | 05:25:24 | 18:20:34 | 12h55'10" | 04:47:36 | 18:58:23 | 14h10'47" | 04:08:45 | 19:37:13 | 15h28'28" |
15 marca | 05:55:23 | 17:50:02 | 11h54'39" | 05:23:13 | 18:22:12 | 12h58'59" | 04:45:22 | 19:00:03 | 14h14'41" | 04:06:23 | 19:39:02 | 15h32'39" |
16 marca | 05:53:12 | 17:51:39 | 11h58'27" | 05:21:02 | 18:23:49 | 13h02'47" | 04:43:06 | 19:01:44 | 14h18'38" | 04:04:00 | 19:40:51 | 15h36'51" |
17 marca | 05:51:01 | 17:53:15 | 12h02'14" | 05:18:50 | 18:25:26 | 13h06'36" | 04:40:50 | 19:03:26 | 14h22'36" | 04:01:36 | 19:42:40 | 15h41'04" |
18 marca | 05:48:50 | 17:54:51 | 12h06'01" | 05:16:38 | 18:27:03 | 13h10'25" | 04:38:34 | 19:05:07 | 14h26'33" | 03:59:10 | 19:44:31 | 15h45'21" |
19 marca | 05:46:39 | 17:56:27 | 12h09'48" | 05:14:25 | 18:28:40 | 13h14'15" | 04:36:16 | 19:06:49 | 14h30'33" | 03:56:44 | 19:46:22 | 15h49'38" |
20 marca | 05:44:27 | 17:58:03 | 12h13'36" | 05:12:12 | 18:30:18 | 13h18'06" | 04:33:58 | 19:08:32 | 14h34'34" | 03:54:16 | 19:48:14 | 15h53'58" |
21 marca | 05:42:16 | 17:59:38 | 12h17'22" | 05:09:59 | 18:31:55 | 13h21'56" | 04:31:40 | 19:10:15 | 14h38'35" | 03:51:47 | 19:50:07 | 15h58'20" |
22 marca | 05:40:05 | 18:01:14 | 12h21'09" | 05:07:46 | 18:33:33 | 13h25'47" | 04:29:21 | 19:11:58 | 14h42'37" | 03:49:17 | 19:52:01 | 16h02'44" |
23 marca | 05:37:53 | 18:02:49 | 12h24'56" | 05:05:32 | 18:35:11 | 13h29'39" | 04:27:01 | 19:13:42 | 14h46'41" | 03:46:47 | 19:53:56 | 16h07'09" |
24 marca | 05:35:42 | 18:04:25 | 12h28'43" | 05:03:18 | 18:36:48 | 13h33'30" | 04:24:41 | 19:15:26 | 14h50'45" | 03:44:15 | 19:55:52 | 16h11'37" |
25 marca | 05:33:30 | 18:06:00 | 12h32'30" | 05:01:04 | 18:38:26 | 13h37'22" | 04:22:20 | 19:17:10 | 14h54'50" | 03:41:42 | 19:57:48 | 16h16'06" |
26 marca | 05:31:19 | 18:07:35 | 12h36'16" | 04:58:49 | 18:40:04 | 13h41'15" | 04:19:58 | 19:18:55 | 14h58'57" | 03:39:08 | 19:59:46 | 16h20'38" |
27 marca | 05:29:08 | 18:09:10 | 12h40'02" | 04:56:35 | 18:41:43 | 13h45'08" | 04:17:37 | 19:20:41 | 15h03'04" | 03:36:33 | 20:01:45 | 16h25'12" |
28 marca | 05:26:57 | 18:10:45 | 12h43'48" | 04:54:20 | 18:43:21 | 13h49'01" | 04:15:14 | 19:22:27 | 15h07'13" | 03:33:57 | 20:03:44 | 16h29'47" |
29 marca | 05:24:46 | 18:12:20 | 12h47'34" | 04:52:06 | 18:45:00 | 13h52'54" | 04:12:52 | 19:24:14 | 15h11'22" | 03:31:20 | 20:05:45 | 16h34'25" |
30 marca | 05:22:35 | 18:13:55 | 12h51'20" | 04:49:51 | 18:46:38 | 13h56'47" | 04:10:29 | 19:26:01 | 15h15'32" | 03:28:42 | 20:07:47 | 16h39'05" |
31 marca | 06:20:30 | 19:15:25 | 12h54'55" | 05:47:42 | 19:48:13 | 14h00'31" | 05:08:11 | 20:27:44 | 15h19'33" | 04:26:10 | 21:09:45 | 16h43'35" |
Kwiecień 2024 | ||||||||||||
Dzień | Wschód-Zachód | Cywilny | Nawigacyjny | Astronomiczny | ||||||||
01 kwietnia | 06:18:20 | 19:17:00 | 12h58'40" | 05:45:28 | 19:49:52 | 14h04'24" | 05:05:48 | 20:29:32 | 15h23'44" | 04:23:31 | 21:11:49 | 16h48'18" |
02 kwietnia | 06:16:10 | 19:18:35 | 13h02'25" | 05:43:13 | 19:51:32 | 14h08'19" | 05:03:24 | 20:31:21 | 15h27'57" | 04:20:50 | 21:13:55 | 16h53'05" |
03 kwietnia | 06:14:00 | 19:20:09 | 13h06'09" | 05:40:59 | 19:53:11 | 14h12'12" | 05:00:59 | 20:33:10 | 15h32'11" | 04:18:09 | 21:16:01 | 16h57'52" |
04 kwietnia | 06:11:51 | 19:21:44 | 13h09'53" | 05:38:44 | 19:54:51 | 14h16'07" | 04:58:35 | 20:35:00 | 15h36'25" | 04:15:26 | 21:18:09 | 17h02'43" |
05 kwietnia | 06:09:42 | 19:23:19 | 13h13'37" | 05:36:30 | 19:56:31 | 14h20'01" | 04:56:10 | 20:36:51 | 15h40'41" | 04:12:43 | 21:20:18 | 17h07'35" |
06 kwietnia | 06:07:34 | 19:24:53 | 13h17'19" | 05:34:16 | 19:58:11 | 14h23'55" | 04:53:45 | 20:38:42 | 15h44'57" | 04:09:59 | 21:22:29 | 17h12'30" |
07 kwietnia | 06:05:26 | 19:26:28 | 13h21'02" | 05:32:02 | 19:59:51 | 14h27'49" | 04:51:20 | 20:40:34 | 15h49'14" | 04:07:13 | 21:24:40 | 17h17'27" |
08 kwietnia | 06:03:19 | 19:28:02 | 13h24'43" | 05:29:49 | 20:01:32 | 14h31'43" | 04:48:55 | 20:42:26 | 15h53'31" | 04:04:27 | 21:26:53 | 17h22'26" |
09 kwietnia | 06:01:12 | 19:29:37 | 13h28'25" | 05:27:36 | 20:03:13 | 14h35'37" | 04:46:29 | 20:44:19 | 15h57'50" | 04:01:40 | 21:29:08 | 17h27'28" |
10 kwietnia | 05:59:05 | 19:31:11 | 13h32'06" | 05:25:23 | 20:04:54 | 14h39'31" | 04:44:04 | 20:46:13 | 16h02'09" | 03:58:53 | 21:31:24 | 17h32'31" |
11 kwietnia | 05:57:00 | 19:32:46 | 13h35'46" | 05:23:10 | 20:06:35 | 14h43'25" | 04:41:38 | 20:48:07 | 16h06'29" | 03:56:04 | 21:33:42 | 17h37'38" |
12 kwietnia | 05:54:55 | 19:34:20 | 13h39'25" | 05:20:58 | 20:08:17 | 14h47'19" | 04:39:13 | 20:50:02 | 16h10'49" | 03:53:14 | 21:36:01 | 17h42'47" |
13 kwietnia | 05:52:50 | 19:35:55 | 13h43'05" | 05:18:46 | 20:09:58 | 14h51'12" | 04:36:47 | 20:51:57 | 16h15'10" | 03:50:24 | 21:38:21 | 17h47'57" |
14 kwietnia | 05:50:46 | 19:37:29 | 13h46'43" | 05:16:35 | 20:11:40 | 14h55'05" | 04:34:22 | 20:53:54 | 16h19'32" | 03:47:32 | 21:40:43 | 17h53'11" |
15 kwietnia | 05:48:43 | 19:39:04 | 13h50'21" | 05:14:24 | 20:13:22 | 14h58'58" | 04:31:56 | 20:55:51 | 16h23'55" | 03:44:40 | 21:43:07 | 17h58'27" |
16 kwietnia | 05:46:41 | 19:40:38 | 13h53'57" | 05:12:14 | 20:15:05 | 15h02'51" | 04:29:31 | 20:57:48 | 16h28'17" | 03:41:47 | 21:45:32 | 18h03'45" |
17 kwietnia | 05:44:39 | 19:42:13 | 13h57'34" | 05:10:05 | 20:16:47 | 15h06'42" | 04:27:06 | 20:59:46 | 16h32'40" | 03:38:53 | 21:47:59 | 18h09'06" |
18 kwietnia | 05:42:39 | 19:43:47 | 14h01'08" | 05:07:56 | 20:18:30 | 15h10'34" | 04:24:41 | 21:01:45 | 16h37'04" | 03:35:58 | 21:50:28 | 18h14'30" |
19 kwietnia | 05:40:39 | 19:45:21 | 14h04'42" | 05:05:47 | 20:20:13 | 15h14'26" | 04:22:16 | 21:03:44 | 16h41'28" | 03:33:02 | 21:52:59 | 18h19'57" |
20 kwietnia | 05:38:40 | 19:46:55 | 14h08'15" | 05:03:39 | 20:21:56 | 15h18'17" | 04:19:51 | 21:05:44 | 16h45'53" | 03:30:05 | 21:55:31 | 18h25'26" |
21 kwietnia | 05:36:42 | 19:48:30 | 14h11'48" | 05:01:32 | 20:23:39 | 15h22'07" | 04:17:27 | 21:07:45 | 16h50'18" | 03:27:07 | 21:58:05 | 18h30'58" |
22 kwietnia | 05:34:45 | 19:50:04 | 14h15'19" | 04:59:26 | 20:25:23 | 15h25'57" | 04:15:03 | 21:09:46 | 16h54'43" | 03:24:08 | 22:00:41 | 18h36'33" |
23 kwietnia | 05:32:49 | 19:51:38 | 14h18'49" | 04:57:21 | 20:27:06 | 15h29'45" | 04:12:39 | 21:11:48 | 16h59'09" | 03:21:08 | 22:03:19 | 18h42'11" |
24 kwietnia | 05:30:55 | 19:53:12 | 14h22'17" | 04:55:16 | 20:28:50 | 15h33'34" | 04:10:16 | 21:13:50 | 17h03'34" | 03:18:07 | 22:05:59 | 18h47'52" |
25 kwietnia | 05:29:01 | 19:54:45 | 14h25'44" | 04:53:13 | 20:30:34 | 15h37'21" | 04:07:53 | 21:15:53 | 17h08'00" | 03:15:05 | 22:08:41 | 18h53'36" |
26 kwietnia | 05:27:08 | 19:56:19 | 14h29'11" | 04:51:10 | 20:32:17 | 15h41'07" | 04:05:31 | 21:17:57 | 17h12'26" | 03:12:02 | 22:11:25 | 18h59'23" |
27 kwietnia | 05:25:17 | 19:57:52 | 14h32'35" | 04:49:08 | 20:34:01 | 15h44'53" | 04:03:09 | 21:20:01 | 17h16'52" | 03:08:58 | 22:14:11 | 19h05'13" |
28 kwietnia | 05:23:27 | 19:59:26 | 14h35'59" | 04:47:07 | 20:35:45 | 15h48'38" | 04:00:47 | 21:22:05 | 17h21'18" | 03:05:53 | 22:17:00 | 19h11'07" |
29 kwietnia | 05:21:38 | 20:00:58 | 14h39'20" | 04:45:08 | 20:37:29 | 15h52'21" | 03:58:26 | 21:24:10 | 17h25'44" | 03:02:46 | 22:19:50 | 19h17'04" |
30 kwietnia | 05:19:50 | 20:02:31 | 14h42'41" | 04:43:09 | 20:39:12 | 15h56'03" | 03:56:06 | 21:26:15 | 17h30'09" | 02:59:39 | 22:22:43 | 19h23'04" |
Maj 2024 | ||||||||||||
Dzień | Wschód-Zachód | Cywilny | Nawigacyjny | Astronomiczny | ||||||||
01 maja | 05:18:04 | 20:04:04 | 14h46'00" | 04:41:12 | 20:40:56 | 15h59'44" | 03:53:47 | 21:28:21 | 17h34'34" | 02:56:30 | 22:25:38 | 19h29'08" |
02 maja | 05:16:19 | 20:05:36 | 14h49'17" | 04:39:16 | 20:42:39 | 16h03'23" | 03:51:28 | 21:30:27 | 17h38'59" | 02:53:20 | 22:28:35 | 19h35'15" |
03 maja | 05:14:36 | 20:07:08 | 14h52'32" | 04:37:21 | 20:44:22 | 16h07'01" | 03:49:10 | 21:32:33 | 17h43'23" | 02:50:08 | 22:31:36 | 19h41'28" |
04 maja | 05:12:54 | 20:08:39 | 14h55'45" | 04:35:27 | 20:46:06 | 16h10'39" | 03:46:53 | 21:34:40 | 17h47'47" | 02:46:55 | 22:34:38 | 19h47'43" |
05 maja | 05:11:14 | 20:10:10 | 14h58'56" | 04:33:35 | 20:47:48 | 16h14'13" | 03:44:37 | 21:36:46 | 17h52'09" | 02:43:40 | 22:37:43 | 19h54'03" |
