Dziś jest : Czwartek, 21 Listopada 2024. 326 dzień roku. Inne zapisy tej daty: 21-11-2024, 21 XI 2024
Wschód Słońca: | 07:22:59 |
Zachód Słońca: | 15:39:03 |
Długość Dnia: | 08:16:04 |
Tranzyt: | 11:31:01 |
Brzask Cywilny | 06:42:59 |
Zmierzch Cywilny | 16:19:03 |
Dzień Cywilny: | 09:36:04 |
Brzask Nawigacyjny | 05:59:28 |
Zmierzch Nawigacyjny | 17:02:34 |
Dzień Nawigacyjny: | 11:03:06 |
Brzask Astronomiczny | 05:17:54 |
Zmierzch Astronomiczny | 17:44:08 |
Dzień Astronomiczny: | 12:26:14 |
Wschód Słońca: | 07:21:14 |
Zachód Słońca: | 15:40:17 |
Długość Dnia: | 08:19:03 |
Tranzyt: | 11:30:46 |
Wschód Słońca: | 07:24:43 |
Zachód Słońca: | 15:37:52 |
Długość Dnia: | 08:13:09 |
Tranzyt: | 11:31:17 |
Wschód Słońca: | 07:19:28 |
Zachód Słońca: | 15:41:33 |
Długość Dnia: | 08:22:05 |
Tranzyt: | 11:30:31 |
Wschód Słońca: | 07:26:25 |
Zachód Słońca: | 15:36:44 |
Długość Dnia: | 08:10:19 |
Tranzyt: | 11:31:34 |
Styczeń 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dzień | Wschód-Zachód | Cywilny | Nawigacyjny | Astronomiczny | ||||||||
01 stycznia | 08:00:43 | 15:36:11 | 07h35'28" | 07:18:17 | 16:18:37 | 09h00'20" | 06:33:02 | 17:03:52 | 10h30'50" | 05:50:27 | 17:46:27 | 11h56'00" |
02 stycznia | 08:00:31 | 15:37:19 | 07h36'48" | 07:18:11 | 16:19:39 | 09h01'28" | 06:32:59 | 17:04:51 | 10h31'52" | 05:50:27 | 17:47:23 | 11h56'56" |
03 stycznia | 08:00:16 | 15:38:30 | 07h38'14" | 07:18:01 | 16:20:44 | 09h02'43" | 06:32:54 | 17:05:52 | 10h32'58" | 05:50:23 | 17:48:22 | 11h57'59" |
04 stycznia | 07:59:57 | 15:39:43 | 07h39'46" | 07:17:48 | 16:21:52 | 09h04'04" | 06:32:45 | 17:06:55 | 10h34'10" | 05:50:17 | 17:49:23 | 11h59'06" |
05 stycznia | 07:59:35 | 15:40:59 | 07h41'24" | 07:17:32 | 16:23:02 | 09h05'30" | 06:32:34 | 17:08:00 | 10h35'26" | 05:50:09 | 17:50:25 | 12h00'16" |
06 stycznia | 07:59:09 | 15:42:18 | 07h43'09" | 07:17:13 | 16:24:14 | 09h07'01" | 06:32:19 | 17:09:08 | 10h36'49" | 05:49:57 | 17:51:30 | 12h01'33" |
07 stycznia | 07:58:39 | 15:43:40 | 07h45'01" | 07:16:51 | 16:25:29 | 09h08'38" | 06:32:02 | 17:10:17 | 10h38'15" | 05:49:43 | 17:52:37 | 12h02'54" |
08 stycznia | 07:58:06 | 15:45:04 | 07h46'58" | 07:16:25 | 16:26:45 | 09h10'20" | 06:31:41 | 17:11:29 | 10h39'48" | 05:49:25 | 17:53:45 | 12h04'20" |
09 stycznia | 07:57:30 | 15:46:30 | 07h49'00" | 07:15:56 | 16:28:04 | 09h12'08" | 06:31:18 | 17:12:42 | 10h41'24" | 05:49:05 | 17:54:55 | 12h05'50" |
10 stycznia | 07:56:50 | 15:47:59 | 07h51'09" | 07:15:24 | 16:29:25 | 09h14'01" | 06:30:52 | 17:13:58 | 10h43'06" | 05:48:42 | 17:56:07 | 12h07'25" |
11 stycznia | 07:56:07 | 15:49:30 | 07h53'23" | 07:14:49 | 16:30:48 | 09h15'59" | 06:30:22 | 17:15:15 | 10h44'53" | 05:48:16 | 17:57:20 | 12h09'04" |
12 stycznia | 07:55:20 | 15:51:03 | 07h55'43" | 07:14:11 | 16:32:12 | 09h18'01" | 06:29:50 | 17:16:33 | 10h46'43" | 05:47:48 | 17:58:36 | 12h10'48" |
13 stycznia | 07:54:30 | 15:52:39 | 07h58'09" | 07:13:30 | 16:33:39 | 09h20'09" | 06:29:15 | 17:17:54 | 10h48'39" | 05:47:16 | 17:59:52 | 12h12'36" |
14 stycznia | 07:53:37 | 15:54:16 | 08h00'39" | 07:12:46 | 16:35:07 | 09h22'21" | 06:28:37 | 17:19:16 | 10h50'39" | 05:46:42 | 18:01:11 | 12h14'29" |
15 stycznia | 07:52:41 | 15:55:55 | 08h03'14" | 07:11:59 | 16:36:37 | 09h24'38" | 06:27:57 | 17:20:39 | 10h52'42" | 05:46:05 | 18:02:31 | 12h16'26" |
16 stycznia | 07:51:42 | 15:57:35 | 08h05'53" | 07:11:09 | 16:38:09 | 09h27'00" | 06:27:13 | 17:22:04 | 10h54'51" | 05:45:26 | 18:03:52 | 12h18'26" |
17 stycznia | 07:50:40 | 15:59:18 | 08h08'38" | 07:10:16 | 16:39:42 | 09h29'26" | 06:26:27 | 17:23:31 | 10h57'04" | 05:44:43 | 18:05:14 | 12h20'31" |
18 stycznia | 07:49:35 | 16:01:01 | 08h11'26" | 07:09:20 | 16:41:16 | 09h31'56" | 06:25:38 | 17:24:58 | 10h59'20" | 05:43:58 | 18:06:38 | 12h22'40" |
19 stycznia | 07:48:27 | 16:02:47 | 08h14'20" | 07:08:21 | 16:42:52 | 09h34'31" | 06:24:46 | 17:26:27 | 11h01'41" | 05:43:10 | 18:08:03 | 12h24'53" |
20 stycznia | 07:47:16 | 16:04:33 | 08h17'17" | 07:07:20 | 16:44:29 | 09h37'09" | 06:23:51 | 17:27:58 | 11h04'07" | 05:42:19 | 18:09:30 | 12h27'11" |
21 stycznia | 07:46:02 | 16:06:21 | 08h20'19" | 07:06:16 | 16:46:08 | 09h39'52" | 06:22:54 | 17:29:29 | 11h06'35" | 05:41:26 | 18:10:58 | 12h29'32" |
22 stycznia | 07:44:45 | 16:08:11 | 08h23'26" | 07:05:09 | 16:47:47 | 09h42'38" | 06:21:54 | 17:31:02 | 11h09'08" | 05:40:30 | 18:12:26 | 12h31'56" |
23 stycznia | 07:43:26 | 16:10:01 | 08h26'35" | 07:04:00 | 16:49:28 | 09h45'28" | 06:20:52 | 17:32:36 | 11h11'44" | 05:39:31 | 18:13:56 | 12h34'25" |
24 stycznia | 07:42:05 | 16:11:52 | 08h29'47" | 07:02:48 | 16:51:09 | 09h48'21" | 06:19:47 | 17:34:10 | 11h14'23" | 05:38:30 | 18:15:27 | 12h36'57" |
25 stycznia | 07:40:40 | 16:13:45 | 08h33'05" | 07:01:33 | 16:52:52 | 09h51'19" | 06:18:39 | 17:35:46 | 11h17'07" | 05:37:26 | 18:16:59 | 12h39'33" |
26 stycznia | 07:39:14 | 16:15:38 | 08h36'24" | 07:00:16 | 16:54:36 | 09h54'20" | 06:17:29 | 17:37:23 | 11h19'54" | 05:36:19 | 18:18:32 | 12h42'13" |
27 stycznia | 07:37:45 | 16:17:32 | 08h39'47" | 06:58:56 | 16:56:20 | 09h57'24" | 06:16:16 | 17:39:00 | 11h22'44" | 05:35:10 | 18:20:06 | 12h44'56" |
28 stycznia | 07:36:13 | 16:19:26 | 08h43'13" | 06:57:34 | 16:58:05 | 10h00'31" | 06:15:01 | 17:40:39 | 11h25'38" | 05:33:59 | 18:21:41 | 12h47'42" |
29 stycznia | 07:34:39 | 16:21:22 | 08h46'43" | 06:56:10 | 16:59:51 | 10h03'41" | 06:13:43 | 17:42:18 | 11h28'35" | 05:32:45 | 18:23:17 | 12h50'32" |
30 stycznia | 07:33:03 | 16:23:18 | 08h50'15" | 06:54:44 | 17:01:37 | 10h06'53" | 06:12:23 | 17:43:58 | 11h31'35" | 05:31:28 | 18:24:53 | 12h53'25" |
31 stycznia | 07:31:25 | 16:25:14 | 08h53'49" | 06:53:15 | 17:03:25 | 10h10'10" | 06:11:01 | 17:45:38 | 11h34'37" | 05:30:09 | 18:26:30 | 12h56'21" |
Luty 2024 | ||||||||||||
Dzień | Wschód-Zachód | Cywilny | Nawigacyjny | Astronomiczny | ||||||||
01 lutego | 07:29:45 | 16:27:11 | 08h57'26" | 06:51:44 | 17:05:12 | 10h13'28" | 06:09:37 | 17:47:20 | 11h37'43" | 05:28:48 | 18:28:09 | 12h59'21" |
02 lutego | 07:28:03 | 16:29:08 | 09h01'05" | 06:50:11 | 17:07:01 | 10h16'50" | 06:08:10 | 17:49:02 | 11h40'52" | 05:27:24 | 18:29:47 | 13h02'23" |
03 lutego | 07:26:19 | 16:31:06 | 09h04'47" | 06:48:35 | 17:08:49 | 10h20'14" | 06:06:41 | 17:50:44 | 11h44'03" | 05:25:58 | 18:31:27 | 13h05'29" |
04 lutego | 07:24:33 | 16:33:04 | 09h08'31" | 06:46:58 | 17:10:39 | 10h23'41" | 06:05:10 | 17:52:27 | 11h47'17" | 05:24:29 | 18:33:07 | 13h08'38" |
05 lutego | 07:22:45 | 16:35:02 | 09h12'17" | 06:45:19 | 17:12:28 | 10h27'09" | 06:03:36 | 17:54:11 | 11h50'35" | 05:22:58 | 18:34:48 | 13h11'50" |
06 lutego | 07:20:55 | 16:37:01 | 09h16'06" | 06:43:38 | 17:14:18 | 10h30'40" | 06:02:01 | 17:55:55 | 11h53'54" | 05:21:25 | 18:36:30 | 13h15'05" |
07 lutego | 07:19:03 | 16:38:59 | 09h19'56" | 06:41:54 | 17:16:08 | 10h34'14" | 06:00:23 | 17:57:39 | 11h57'16" | 05:19:50 | 18:38:12 | 13h18'22" |
08 lutego | 07:17:10 | 16:40:58 | 09h23'48" | 06:40:09 | 17:17:59 | 10h37'50" | 05:58:44 | 17:59:24 | 12h00'40" | 05:18:13 | 18:39:55 | 13h21'42" |
09 lutego | 07:15:15 | 16:42:57 | 09h27'42" | 06:38:22 | 17:19:49 | 10h41'27" | 05:57:02 | 18:01:10 | 12h04'08" | 05:16:33 | 18:41:39 | 13h25'06" |
10 lutego | 07:13:18 | 16:44:56 | 09h31'38" | 06:36:34 | 17:21:40 | 10h45'06" | 05:55:18 | 18:02:56 | 12h07'38" | 05:14:51 | 18:43:23 | 13h28'32" |
11 lutego | 07:11:20 | 16:46:54 | 09h35'34" | 06:34:43 | 17:23:32 | 10h48'49" | 05:53:33 | 18:04:42 | 12h11'09" | 05:13:07 | 18:45:08 | 13h32'01" |
12 lutego | 07:09:21 | 16:48:53 | 09h39'32" | 06:32:51 | 17:25:23 | 10h52'32" | 05:51:46 | 18:06:28 | 12h14'42" | 05:11:21 | 18:46:53 | 13h35'32" |
13 lutego | 07:07:20 | 16:50:52 | 09h43'32" | 06:30:58 | 17:27:14 | 10h56'16" | 05:49:56 | 18:08:15 | 12h18'19" | 05:09:33 | 18:48:39 | 13h39'06" |
14 lutego | 07:05:18 | 16:52:50 | 09h47'32" | 06:29:02 | 17:29:06 | 11h00'04" | 05:48:05 | 18:10:03 | 12h21'58" | 05:07:42 | 18:50:26 | 13h42'44" |
15 lutego | 07:03:14 | 16:54:49 | 09h51'35" | 06:27:05 | 17:30:57 | 11h03'52" | 05:46:13 | 18:11:50 | 12h25'37" | 05:05:50 | 18:52:13 | 13h46'23" |
16 lutego | 07:01:09 | 16:56:47 | 09h55'38" | 06:25:07 | 17:32:49 | 11h07'42" | 05:44:18 | 18:13:38 | 12h29'20" | 05:03:56 | 18:54:00 | 13h50'04" |
17 lutego | 06:59:03 | 16:58:45 | 09h59'42" | 06:23:07 | 17:34:41 | 11h11'34" | 05:42:22 | 18:15:26 | 12h33'04" | 05:02:00 | 18:55:48 | 13h53'48" |
18 lutego | 06:56:55 | 17:00:43 | 10h03'48" | 06:21:06 | 17:36:33 | 11h15'27" | 05:40:24 | 18:17:15 | 12h36'51" | 05:00:02 | 18:57:37 | 13h57'35" |
19 lutego | 06:54:47 | 17:02:41 | 10h07'54" | 06:19:03 | 17:38:25 | 11h19'22" | 05:38:24 | 18:19:03 | 12h40'39" | 04:58:02 | 18:59:26 | 14h01'24" |
20 lutego | 06:52:37 | 17:04:39 | 10h12'02" | 06:16:59 | 17:40:16 | 11h23'17" | 05:36:23 | 18:20:52 | 12h44'29" | 04:56:00 | 19:01:16 | 14h05'16" |
21 lutego | 06:50:26 | 17:06:36 | 10h16'10" | 06:14:54 | 17:42:08 | 11h27'14" | 05:34:20 | 18:22:41 | 12h48'21" | 04:53:56 | 19:03:06 | 14h09'10" |
22 lutego | 06:48:14 | 17:08:33 | 10h20'19" | 06:12:47 | 17:44:00 | 11h31'13" | 05:32:16 | 18:24:31 | 12h52'15" | 04:51:50 | 19:04:57 | 14h13'07" |
23 lutego | 06:46:02 | 17:10:30 | 10h24'28" | 06:10:39 | 17:45:52 | 11h35'13" | 05:30:11 | 18:26:21 | 12h56'10" | 04:49:43 | 19:06:48 | 14h17'05" |
24 lutego | 06:43:48 | 17:12:26 | 10h28'38" | 06:08:30 | 17:47:44 | 11h39'14" | 05:28:03 | 18:28:11 | 13h00'08" | 04:47:34 | 19:08:40 | 14h21'06" |
25 lutego | 06:41:33 | 17:14:22 | 10h32'49" | 06:06:20 | 17:49:35 | 11h43'15" | 05:25:55 | 18:30:01 | 13h04'06" | 04:45:23 | 19:10:33 | 14h25'10" |
26 lutego | 06:39:18 | 17:16:18 | 10h37'00" | 06:04:09 | 17:51:27 | 11h47'18" | 05:23:45 | 18:31:51 | 13h08'06" | 04:43:10 | 19:12:26 | 14h29'16" |
27 lutego | 06:37:01 | 17:18:14 | 10h41'13" | 06:01:56 | 17:53:19 | 11h51'23" | 05:21:33 | 18:33:42 | 13h12'09" | 04:40:56 | 19:14:19 | 14h33'23" |
28 lutego | 06:34:44 | 17:20:09 | 10h45'25" | 05:59:43 | 17:55:11 | 11h55'28" | 05:19:20 | 18:35:33 | 13h16'13" | 04:38:40 | 19:16:14 | 14h37'34" |
29 lutego | 06:32:26 | 17:22:04 | 10h49'38" | 05:57:28 | 17:57:02 | 11h59'34" | 05:17:06 | 18:37:24 | 13h20'18" | 04:36:22 | 19:18:09 | 14h41'47" |
Marzec 2024 | ||||||||||||
Dzień | Wschód-Zachód | Cywilny | Nawigacyjny | Astronomiczny | ||||||||
01 marca | 06:30:08 | 17:23:59 | 10h53'51" | 05:55:13 | 17:58:54 | 12h03'41" | 05:14:51 | 18:39:16 | 13h24'25" | 04:34:02 | 19:20:04 | 14h46'02" |
02 marca | 06:27:48 | 17:25:54 | 10h58'06" | 05:52:57 | 18:00:45 | 12h07'48" | 05:12:34 | 18:41:08 | 13h28'34" | 04:31:41 | 19:22:01 | 14h50'20" |
03 marca | 06:25:29 | 17:27:48 | 11h02'19" | 05:50:39 | 18:02:37 | 12h11'58" | 05:10:16 | 18:43:00 | 13h32'44" | 04:29:19 | 19:23:58 | 14h54'39" |
04 marca | 06:23:08 | 17:29:42 | 11h06'34" | 05:48:21 | 18:04:29 | 12h16'08" | 05:07:57 | 18:44:52 | 13h36'55" | 04:26:54 | 19:25:55 | 14h59'01" |
05 marca | 06:20:47 | 17:31:35 | 11h10'48" | 05:46:02 | 18:06:20 | 12h20'18" | 05:05:37 | 18:46:45 | 13h41'08" | 04:24:29 | 19:27:54 | 15h03'25" |
06 marca | 06:18:25 | 17:33:29 | 11h15'04" | 05:43:42 | 18:08:12 | 12h24'30" | 05:03:16 | 18:48:38 | 13h45'22" | 04:22:01 | 19:29:53 | 15h07'52" |
07 marca | 06:16:03 | 17:35:22 | 11h19'19" | 05:41:22 | 18:10:03 | 12h28'41" | 05:00:53 | 18:50:31 | 13h49'38" | 04:19:32 | 19:31:53 | 15h12'21" |
08 marca | 06:13:40 | 17:37:15 | 11h23'35" | 05:39:00 | 18:11:55 | 12h32'55" | 04:58:30 | 18:52:25 | 13h53'55" | 04:17:02 | 19:33:53 | 15h16'51" |
09 marca | 06:11:17 | 17:39:07 | 11h27'50" | 05:36:38 | 18:13:46 | 12h37'08" | 04:56:05 | 18:54:19 | 13h58'14" | 04:14:30 | 19:35:55 | 15h21'25" |
10 marca | 06:08:54 | 17:40:59 | 11h32'05" | 05:34:15 | 18:15:38 | 12h41'23" | 04:53:40 | 18:56:14 | 14h02'34" | 04:11:56 | 19:37:57 | 15h26'01" |
11 marca | 06:06:30 | 17:42:52 | 11h36'22" | 05:31:52 | 18:17:29 | 12h45'37" | 04:51:13 | 18:58:09 | 14h06'56" | 04:09:21 | 19:40:00 | 15h30'39" |
12 marca | 06:04:06 | 17:44:43 | 11h40'37" | 05:29:28 | 18:19:21 | 12h49'53" | 04:48:45 | 19:00:04 | 14h11'19" | 04:06:45 | 19:42:05 | 15h35'20" |
13 marca | 06:01:41 | 17:46:35 | 11h44'54" | 05:27:03 | 18:21:13 | 12h54'10" | 04:46:17 | 19:02:00 | 14h15'43" | 04:04:07 | 19:44:10 | 15h40'03" |
14 marca | 05:59:16 | 17:48:26 | 11h49'10" | 05:24:38 | 18:23:05 | 12h58'27" | 04:43:47 | 19:03:56 | 14h20'09" | 04:01:27 | 19:46:16 | 15h44'49" |
15 marca | 05:56:51 | 17:50:18 | 11h53'27" | 05:22:12 | 18:24:57 | 13h02'45" | 04:41:17 | 19:05:52 | 14h24'35" | 03:58:46 | 19:48:23 | 15h49'37" |
16 marca | 05:54:26 | 17:52:09 | 11h57'43" | 05:19:46 | 18:26:48 | 13h07'02" | 04:38:45 | 19:07:49 | 14h29'04" | 03:56:04 | 19:50:31 | 15h54'27" |
17 marca | 05:52:01 | 17:53:59 | 12h01'58" | 05:17:19 | 18:28:41 | 13h11'22" | 04:36:13 | 19:09:47 | 14h33'34" | 03:53:20 | 19:52:40 | 15h59'20" |
18 marca | 05:49:35 | 17:55:50 | 12h06'15" | 05:14:52 | 18:30:33 | 13h15'41" | 04:33:40 | 19:11:45 | 14h38'05" | 03:50:35 | 19:54:50 | 16h04'15" |
19 marca | 05:47:09 | 17:57:41 | 12h10'32" | 05:12:25 | 18:32:25 | 13h20'00" | 04:31:06 | 19:13:44 | 14h42'38" | 03:47:49 | 19:57:01 | 16h09'12" |
20 marca | 05:44:43 | 17:59:31 | 12h14'48" | 05:09:57 | 18:34:17 | 13h24'20" | 04:28:31 | 19:15:43 | 14h47'12" | 03:45:00 | 19:59:14 | 16h14'14" |
21 marca | 05:42:17 | 18:01:21 | 12h19'04" | 05:07:28 | 18:36:10 | 13h28'42" | 04:25:56 | 19:17:42 | 14h51'46" | 03:42:11 | 20:01:27 | 16h19'16" |
22 marca | 05:39:51 | 18:03:11 | 12h23'20" | 05:05:00 | 18:38:03 | 13h33'03" | 04:23:20 | 19:19:43 | 14h56'23" | 03:39:20 | 20:03:42 | 16h24'22" |
23 marca | 05:37:25 | 18:05:01 | 12h27'36" | 05:02:31 | 18:39:56 | 13h37'25" | 04:20:43 | 19:21:44 | 15h01'01" | 03:36:28 | 20:05:59 | 16h29'31" |
24 marca | 05:34:59 | 18:06:51 | 12h31'52" | 05:00:01 | 18:41:49 | 13h41'48" | 04:18:05 | 19:23:45 | 15h05'40" | 03:33:34 | 20:08:16 | 16h34'42" |
25 marca | 05:32:33 | 18:08:41 | 12h36'08" | 04:57:32 | 18:43:42 | 13h46'10" | 04:15:27 | 19:25:47 | 15h10'20" | 03:30:39 | 20:10:35 | 16h39'56" |
26 marca | 05:30:07 | 18:10:30 | 12h40'23" | 04:55:02 | 18:45:36 | 13h50'34" | 04:12:48 | 19:27:50 | 15h15'02" | 03:27:42 | 20:12:56 | 16h45'14" |
27 marca | 05:27:42 | 18:12:20 | 12h44'38" | 04:52:32 | 18:47:29 | 13h54'57" | 04:10:08 | 19:29:54 | 15h19'46" | 03:24:44 | 20:15:18 | 16h50'34" |
28 marca | 05:25:16 | 18:14:09 | 12h48'53" | 04:50:02 | 18:49:23 | 13h59'21" | 04:07:28 | 19:31:58 | 15h24'30" | 03:21:44 | 20:17:41 | 16h55'57" |
29 marca | 05:22:51 | 18:15:59 | 12h53'08" | 04:47:32 | 18:51:17 | 14h03'45" | 04:04:47 | 19:34:03 | 15h29'16" | 03:18:43 | 20:20:06 | 17h01'23" |
30 marca | 05:20:25 | 18:17:48 | 12h57'23" | 04:45:02 | 18:53:12 | 14h08'10" | 04:02:05 | 19:36:08 | 15h34'03" | 03:15:41 | 20:22:33 | 17h06'52" |
31 marca | 06:18:06 | 19:19:33 | 13h01'27" | 05:42:37 | 19:55:02 | 14h12'25" | 04:59:30 | 20:38:10 | 15h38'40" | 04:12:44 | 21:24:55 | 17h12'11" |
Kwiecień 2024 | ||||||||||||
Dzień | Wschód-Zachód | Cywilny | Nawigacyjny | Astronomiczny | ||||||||
01 kwietnia | 06:15:41 | 19:21:22 | 13h05'41" | 05:40:07 | 19:56:57 | 14h16'50" | 04:56:47 | 20:40:17 | 15h43'30" | 04:09:39 | 21:27:25 | 17h17'46" |
02 kwietnia | 06:13:17 | 19:23:12 | 13h09'55" | 05:37:36 | 19:58:52 | 14h21'16" | 04:54:04 | 20:42:25 | 15h48'21" | 04:06:32 | 21:29:57 | 17h23'25" |
03 kwietnia | 06:10:53 | 19:25:01 | 13h14'08" | 05:35:06 | 20:00:48 | 14h25'42" | 04:51:20 | 20:44:34 | 15h53'14" | 04:03:23 | 21:32:31 | 17h29'08" |
04 kwietnia | 06:08:29 | 19:26:50 | 13h18'21" | 05:32:35 | 20:02:44 | 14h30'09" | 04:48:36 | 20:46:43 | 15h58'07" | 04:00:13 | 21:35:06 | 17h34'53" |
05 kwietnia | 06:06:05 | 19:28:40 | 13h22'35" | 05:30:05 | 20:04:40 | 14h34'35" | 04:45:51 | 20:48:54 | 16h03'03" | 03:57:01 | 21:37:44 | 17h40'43" |
06 kwietnia | 06:03:42 | 19:30:29 | 13h26'47" | 05:27:35 | 20:06:36 | 14h39'01" | 04:43:06 | 20:51:05 | 16h07'59" | 03:53:47 | 21:40:24 | 17h46'37" |
07 kwietnia | 06:01:20 | 19:32:18 | 13h30'58" | 05:25:05 | 20:08:33 | 14h43'28" | 04:40:20 | 20:53:18 | 16h12'58" | 03:50:32 | 21:43:06 | 17h52'34" |
08 kwietnia | 05:58:57 | 19:34:07 | 13h35'10" | 05:22:35 | 20:10:30 | 14h47'55" | 04:37:34 | 20:55:31 | 16h17'57" | 03:47:15 | 21:45:50 | 17h58'35" |
09 kwietnia | 05:56:36 | 19:35:57 | 13h39'21" | 05:20:05 | 20:12:28 | 14h52'23" | 04:34:48 | 20:57:45 | 16h22'57" | 03:43:56 | 21:48:37 | 18h04'41" |
10 kwietnia | 05:54:15 | 19:37:46 | 13h43'31" | 05:17:35 | 20:14:25 | 14h56'50" | 04:32:01 | 21:00:00 | 16h27'59" | 03:40:35 | 21:51:26 | 18h10'51" |
11 kwietnia | 05:51:54 | 19:39:35 | 13h47'41" | 05:15:06 | 20:16:24 | 15h01'18" | 04:29:14 | 21:02:16 | 16h33'02" | 03:37:12 | 21:54:17 | 18h17'05" |
12 kwietnia | 05:49:34 | 19:41:25 | 13h51'51" | 05:12:37 | 20:18:22 | 15h05'45" | 04:26:26 | 21:04:33 | 16h38'07" | 03:33:47 | 21:57:12 | 18h23'25" |
13 kwietnia | 05:47:15 | 19:43:14 | 13h55'59" | 05:10:08 | 20:20:21 | 15h10'13" | 04:23:38 | 21:06:51 | 16h43'13" | 03:30:20 | 22:00:09 | 18h29'49" |
14 kwietnia | 05:44:56 | 19:45:03 | 14h00'07" | 05:07:40 | 20:22:20 | 15h14'40" | 04:20:50 | 21:09:10 | 16h48'20" | 03:26:51 | 22:03:08 | 18h36'17" |
15 kwietnia | 05:42:38 | 19:46:52 | 14h04'14" | 05:05:12 | 20:24:19 | 15h19'07" | 04:18:01 | 21:11:30 | 16h53'29" | 03:23:20 | 22:06:11 | 18h42'51" |
16 kwietnia | 05:40:21 | 19:48:42 | 14h08'21" | 05:02:44 | 20:26:19 | 15h23'35" | 04:15:12 | 21:13:51 | 16h58'39" | 03:19:46 | 22:09:17 | 18h49'31" |
17 kwietnia | 05:38:05 | 19:50:31 | 14h12'26" | 05:00:17 | 20:28:19 | 15h28'02" | 04:12:23 | 21:16:13 | 17h03'50" | 03:16:10 | 22:12:26 | 18h56'16" |
18 kwietnia | 05:35:49 | 19:52:20 | 14h16'31" | 04:57:50 | 20:30:19 | 15h32'29" | 04:09:34 | 21:18:36 | 17h09'02" | 03:12:31 | 22:15:39 | 19h03'08" |
19 kwietnia | 05:33:35 | 19:54:09 | 14h20'34" | 04:55:24 | 20:32:20 | 15h36'56" | 04:06:44 | 21:21:00 | 17h14'16" | 03:08:49 | 22:18:55 | 19h10'06" |
20 kwietnia | 05:31:21 | 19:55:59 | 14h24'38" | 04:52:59 | 20:34:21 | 15h41'22" | 04:03:55 | 21:23:25 | 17h19'30" | 03:05:04 | 22:22:15 | 19h17'11" |
21 kwietnia | 05:29:08 | 19:57:48 | 14h28'40" | 04:50:34 | 20:36:22 | 15h45'48" | 04:01:05 | 21:25:51 | 17h24'46" | 03:01:17 | 22:25:39 | 19h24'22" |
22 kwietnia | 05:26:56 | 19:59:37 | 14h32'41" | 04:48:10 | 20:38:24 | 15h50'14" | 03:58:15 | 21:28:18 | 17h30'03" | 02:57:25 | 22:29:08 | 19h31'43" |
23 kwietnia | 05:24:46 | 20:01:26 | 14h36'40" | 04:45:46 | 20:40:25 | 15h54'39" | 03:55:25 | 21:30:47 | 17h35'22" | 02:53:30 | 22:32:41 | 19h39'11" |
24 kwietnia | 05:22:36 | 20:03:14 | 14h40'38" | 04:43:23 | 20:42:27 | 15h59'04" | 03:52:34 | 21:33:16 | 17h40'42" | 02:49:31 | 22:36:19 | 19h46'48" |
25 kwietnia | 05:20:27 | 20:05:03 | 14h44'36" | 04:41:01 | 20:44:29 | 16h03'28" | 03:49:44 | 21:35:46 | 17h46'02" | 02:45:28 | 22:40:02 | 19h54'34" |
26 kwietnia | 05:18:20 | 20:06:51 | 14h48'31" | 04:38:40 | 20:46:31 | 16h07'51" | 03:46:53 | 21:38:18 | 17h51'25" | 02:41:20 | 22:43:51 | 20h02'31" |
27 kwietnia | 05:16:13 | 20:08:40 | 14h52'27" | 04:36:20 | 20:48:34 | 16h12'14" | 03:44:03 | 21:40:50 | 17h56'47" | 02:37:07 | 22:47:46 | 20h10'39" |
28 kwietnia | 05:14:08 | 20:10:28 | 14h56'20" | 04:34:00 | 20:50:36 | 16h16'36" | 03:41:12 | 21:43:24 | 18h02'12" | 02:32:49 | 22:51:48 | 20h18'59" |
29 kwietnia | 05:12:05 | 20:12:16 | 15h00'11" | 04:31:42 | 20:52:38 | 16h20'56" | 03:38:22 | 21:45:58 | 18h07'36" | 02:28:24 | 22:55:57 | 20h27'33" |
30 kwietnia | 05:10:02 | 20:14:03 | 15h04'01" | 04:29:25 | 20:54:41 | 16h25'16" | 03:35:32 | 21:48:34 | 18h13'02" | 02:23:51 | 23:00:14 | 20h36'23" |
Maj 2024 | ||||||||||||
Dzień | Wschód-Zachód | Cywilny | Nawigacyjny | Astronomiczny | ||||||||
01 maja | 05:08:01 | 20:15:51 | 15h07'50" | 04:27:08 | 20:56:43 | 16h29'35" | 03:32:41 | 21:51:11 | 18h18'30" | 02:19:11 | 23:04:41 | 20h45'30" |
02 maja | 05:06:02 | 20:17:37 | 15h11'35" | 04:24:53 | 20:58:46 | 16h33'53" | 03:29:51 | 21:53:48 | 18h23'57" | 02:14:22 | 23:09:17 | 20h54'55" |
03 maja | 05:04:03 | 20:19:24 | 15h15'21" | 04:22:39 | 21:00:48 | 16h38'09" | 03:27:01 | 21:56:27 | 18h29'26" | 02:09:22 | 23:14:06 | 21h04'44" |
04 maja | 05:02:07 | 20:21:10 | 15h19'03" | 04:20:26 | 21:02:51 | 16h42'25" | 03:24:11 | 21:59:06 | 18h34'55" | 02:04:09 | 23:19:08 | 21h14'59" |
05 maja | 05:00:12 | 20:22:56 | 15h22'44" | 04:18:15 | 21:04:53 | 16h46'38" | 03:21:21 | 22:01:46 | 18h40'25" | 01:58:41 | 23:24:27 | 21h25'46" |
