Długość Dnia, Wschód i Zachód Słońca w Olsztynie w 2025 roku
Tabela poniżej zawiera informacje na temat wschodów i zachodów oraz długości dnia w przeciągu całego roku.
Kolumny tabeli: dzień roku, wschód, zachód, długość dnia, brzask cywilny, zmierzch cywilny, długość dnia cywilnego,
brzask nawigacyjny, zmierzch nawigacyjny, długość dnia nawigacyjnego, brzask astronomiczny, zmierzch astronomiczny, długość dnia astronomicznego.
Styczeń 2025 |
---|
Dzień | Wschód-Zachód | Cywilny | Nawigacyjny | Astronomiczny |
---|
01 stycznia | 07:55:22 | 15:28:30 | 07h33'08" | 07:12:34 | 16:11:18 | 08h58'44" | 06:26:58 | 16:56:54 | 10h29'56" | 05:44:06 | 17:39:46 | 11h55'40" |
02 stycznia | 07:55:07 | 15:29:40 | 07h34'33" | 07:12:25 | 16:12:23 | 08h59'58" | 06:26:53 | 16:57:55 | 10h31'02" | 05:44:03 | 17:40:44 | 11h56'41" |
03 stycznia | 07:54:49 | 15:30:54 | 07h36'05" | 07:12:12 | 16:13:30 | 09h01'18" | 06:26:45 | 16:58:58 | 10h32'13" | 05:43:58 | 17:41:45 | 11h57'47" |
04 stycznia | 07:54:26 | 15:32:10 | 07h37'44" | 07:11:56 | 16:14:40 | 09h02'44" | 06:26:34 | 17:00:03 | 10h33'29" | 05:43:49 | 17:42:47 | 11h58'58" |
05 stycznia | 07:54:01 | 15:33:29 | 07h39'28" | 07:11:37 | 16:15:53 | 09h04'16" | 06:26:19 | 17:01:10 | 10h34'51" | 05:43:38 | 17:43:52 | 12h00'14" |
06 stycznia | 07:53:31 | 15:34:51 | 07h41'20" | 07:11:15 | 16:17:07 | 09h05'52" | 06:26:02 | 17:02:20 | 10h36'18" | 05:43:23 | 17:44:59 | 12h01'36" |
07 stycznia | 07:52:58 | 15:36:15 | 07h43'17" | 07:10:49 | 16:18:24 | 09h07'35" | 06:25:42 | 17:03:32 | 10h37'50" | 05:43:06 | 17:46:07 | 12h03'01" |
08 stycznia | 07:52:21 | 15:37:42 | 07h45'21" | 07:10:21 | 16:19:43 | 09h09'22" | 06:25:19 | 17:04:45 | 10h39'26" | 05:42:46 | 17:47:17 | 12h04'31" |
09 stycznia | 07:51:41 | 15:39:11 | 07h47'30" | 07:09:49 | 16:21:04 | 09h11'15" | 06:24:53 | 17:06:00 | 10h41'07" | 05:42:24 | 17:48:29 | 12h06'05" |
10 stycznia | 07:50:58 | 15:40:43 | 07h49'45" | 07:09:14 | 16:22:27 | 09h13'13" | 06:24:23 | 17:07:18 | 10h42'55" | 05:41:58 | 17:49:43 | 12h07'45" |
11 stycznia | 07:50:11 | 15:42:17 | 07h52'06" | 07:08:36 | 16:23:52 | 09h15'16" | 06:23:51 | 17:08:37 | 10h44'46" | 05:41:30 | 17:50:58 | 12h09'28" |
12 stycznia | 07:49:21 | 15:43:52 | 07h54'31" | 07:07:54 | 16:25:19 | 09h17'25" | 06:23:16 | 17:09:57 | 10h46'41" | 05:40:58 | 17:52:15 | 12h11'17" |
13 stycznia | 07:48:28 | 15:45:30 | 07h57'02" | 07:07:10 | 16:26:48 | 09h19'38" | 06:22:39 | 17:11:19 | 10h48'40" | 05:40:24 | 17:53:34 | 12h13'10" |
14 stycznia | 07:47:32 | 15:47:10 | 07h59'38" | 07:06:23 | 16:28:18 | 09h21'55" | 06:21:58 | 17:12:43 | 10h50'45" | 05:39:47 | 17:54:54 | 12h15'07" |
15 stycznia | 07:46:32 | 15:48:51 | 08h02'19" | 07:05:33 | 16:29:50 | 09h24'17" | 06:21:14 | 17:14:09 | 10h52'55" | 05:39:07 | 17:56:16 | 12h17'09" |
16 stycznia | 07:45:29 | 15:50:34 | 08h05'05" | 07:04:39 | 16:31:24 | 09h26'45" | 06:20:28 | 17:15:36 | 10h55'08" | 05:38:25 | 17:57:39 | 12h19'14" |
17 stycznia | 07:44:24 | 15:52:19 | 08h07'55" | 07:03:43 | 16:32:59 | 09h29'16" | 06:19:39 | 17:17:04 | 10h57'25" | 05:37:40 | 17:59:03 | 12h21'23" |
18 stycznia | 07:43:15 | 15:54:05 | 08h10'50" | 07:02:45 | 16:34:35 | 09h31'50" | 06:18:47 | 17:18:33 | 10h59'46" | 05:36:51 | 18:00:29 | 12h23'38" |
19 stycznia | 07:42:03 | 15:55:53 | 08h13'50" | 07:01:43 | 16:36:13 | 09h34'30" | 06:17:52 | 17:20:04 | 11h02'12" | 05:36:01 | 18:01:55 | 12h25'54" |
20 stycznia | 07:40:49 | 15:57:42 | 08h16'53" | 07:00:38 | 16:37:52 | 09h37'14" | 06:16:54 | 17:21:36 | 11h04'42" | 05:35:07 | 18:03:24 | 12h28'17" |
21 stycznia | 07:39:32 | 15:59:32 | 08h20'00" | 06:59:31 | 16:39:33 | 09h40'02" | 06:15:54 | 17:23:10 | 11h07'16" | 05:34:11 | 18:04:53 | 12h30'42" |
22 stycznia | 07:38:12 | 16:01:23 | 08h23'11" | 06:58:21 | 16:41:14 | 09h42'53" | 06:14:51 | 17:24:44 | 11h09'53" | 05:33:12 | 18:06:23 | 12h33'11" |
23 stycznia | 07:36:50 | 16:03:16 | 08h26'26" | 06:57:09 | 16:42:57 | 09h45'48" | 06:13:46 | 17:26:19 | 11h12'33" | 05:32:10 | 18:07:55 | 12h35'45" |
24 stycznia | 07:35:25 | 16:05:09 | 08h29'44" | 06:55:54 | 16:44:40 | 09h48'46" | 06:12:38 | 17:27:56 | 11h15'18" | 05:31:06 | 18:09:28 | 12h38'22" |
25 stycznia | 07:33:57 | 16:07:03 | 08h33'06" | 06:54:36 | 16:46:25 | 09h51'49" | 06:11:28 | 17:29:33 | 11h18'05" | 05:30:00 | 18:11:01 | 12h41'01" |
26 stycznia | 07:32:27 | 16:08:59 | 08h36'32" | 06:53:16 | 16:48:10 | 09h54'54" | 06:10:14 | 17:31:12 | 11h20'58" | 05:28:50 | 18:12:36 | 12h43'46" |
27 stycznia | 07:30:55 | 16:10:54 | 08h39'59" | 06:51:54 | 16:49:56 | 09h58'02" | 06:08:59 | 17:32:51 | 11h23'52" | 05:27:38 | 18:14:11 | 12h46'33" |
28 stycznia | 07:29:21 | 16:12:51 | 08h43'30" | 06:50:29 | 16:51:43 | 10h01'14" | 06:07:41 | 17:34:31 | 11h26'50" | 05:26:24 | 18:15:48 | 12h49'24" |
29 stycznia | 07:27:44 | 16:14:48 | 08h47'04" | 06:49:02 | 16:53:30 | 10h04'28" | 06:06:21 | 17:36:11 | 11h29'50" | 05:25:07 | 18:17:25 | 12h52'18" |
30 stycznia | 07:26:05 | 16:16:46 | 08h50'41" | 06:47:32 | 16:55:18 | 10h07'46" | 06:04:58 | 17:37:53 | 11h32'55" | 05:23:48 | 18:19:03 | 12h55'15" |
31 stycznia | 07:24:24 | 16:18:44 | 08h54'20" | 06:46:01 | 16:57:07 | 10h11'06" | 06:03:33 | 17:39:35 | 11h36'02" | 05:22:26 | 18:20:42 | 12h58'16" |
Luty 2025 |
---|
Dzień | Wschód-Zachód | Cywilny | Nawigacyjny | Astronomiczny |
---|
01 lutego | 07:22:41 | 16:20:43 | 08h58'02" | 06:44:27 | 16:58:57 | 10h14'30" | 06:02:06 | 17:41:18 | 11h39'12" | 05:21:02 | 18:22:22 | 13h01'20" |
02 lutego | 07:20:55 | 16:22:42 | 09h01'47" | 06:42:51 | 17:00:46 | 10h17'55" | 06:00:36 | 17:43:01 | 11h42'25" | 05:19:35 | 18:24:03 | 13h04'28" |
03 lutego | 07:19:08 | 16:24:41 | 09h05'33" | 06:41:13 | 17:02:37 | 10h21'24" | 05:59:04 | 17:44:46 | 11h45'42" | 05:18:06 | 18:25:44 | 13h07'38" |
04 lutego | 07:17:19 | 16:26:41 | 09h09'22" | 06:39:33 | 17:04:27 | 10h24'54" | 05:57:30 | 17:46:30 | 11h49'00" | 05:16:35 | 18:27:26 | 13h10'51" |
05 lutego | 07:15:28 | 16:28:41 | 09h13'13" | 06:37:51 | 17:06:18 | 10h28'27" | 05:55:54 | 17:48:15 | 11h52'21" | 05:15:01 | 18:29:08 | 13h14'07" |
06 lutego | 07:13:36 | 16:30:41 | 09h17'05" | 06:36:07 | 17:08:10 | 10h32'03" | 05:54:16 | 17:50:01 | 11h55'45" | 05:13:25 | 18:30:52 | 13h17'27" |
07 lutego | 07:11:42 | 16:32:41 | 09h20'59" | 06:34:21 | 17:10:02 | 10h35'41" | 05:52:36 | 17:51:47 | 11h59'11" | 05:11:47 | 18:32:36 | 13h20'49" |
08 lutego | 07:09:46 | 16:34:41 | 09h24'55" | 06:32:33 | 17:11:54 | 10h39'21" | 05:50:53 | 17:53:33 | 12h02'40" | 05:10:07 | 18:34:20 | 13h24'13" |
09 lutego | 07:07:48 | 16:36:41 | 09h28'53" | 06:30:44 | 17:13:46 | 10h43'02" | 05:49:09 | 17:55:20 | 12h06'11" | 05:08:24 | 18:36:05 | 13h27'41" |
10 lutego | 07:05:49 | 16:38:42 | 09h32'53" | 06:28:53 | 17:15:38 | 10h46'45" | 05:47:23 | 17:57:08 | 12h09'45" | 05:06:39 | 18:37:51 | 13h31'12" |
11 lutego | 07:03:48 | 16:40:42 | 09h36'54" | 06:27:00 | 17:17:31 | 10h50'31" | 05:45:35 | 17:58:55 | 12h13'20" | 05:04:53 | 18:39:38 | 13h34'45" |
12 lutego | 07:01:46 | 16:42:42 | 09h40'56" | 06:25:05 | 17:19:23 | 10h54'18" | 05:43:45 | 18:00:43 | 12h16'58" | 05:03:04 | 18:41:25 | 13h38'21" |
13 lutego | 06:59:43 | 16:44:42 | 09h44'59" | 06:23:09 | 17:21:16 | 10h58'07" | 05:41:53 | 18:02:32 | 12h20'39" | 05:01:13 | 18:43:12 | 13h41'59" |
14 lutego | 06:57:38 | 16:46:42 | 09h49'04" | 06:21:11 | 17:23:09 | 11h01'58" | 05:40:00 | 18:04:20 | 12h24'20" | 04:59:20 | 18:45:00 | 13h45'40" |
15 lutego | 06:55:32 | 16:48:42 | 09h53'10" | 06:19:12 | 17:25:02 | 11h05'50" | 05:38:04 | 18:06:09 | 12h28'05" | 04:57:25 | 18:46:49 | 13h49'24" |
16 lutego | 06:53:24 | 16:50:42 | 09h57'18" | 06:17:11 | 17:26:55 | 11h09'44" | 05:36:07 | 18:07:59 | 12h31'52" | 04:55:28 | 18:48:38 | 13h53'10" |
17 lutego | 06:51:16 | 16:52:41 | 10h01'25" | 06:15:09 | 17:28:48 | 11h13'39" | 05:34:08 | 18:09:48 | 12h35'40" | 04:53:29 | 18:50:28 | 13h56'59" |
18 lutego | 06:49:06 | 16:54:40 | 10h05'34" | 06:13:05 | 17:30:41 | 11h17'36" | 05:32:08 | 18:11:38 | 12h39'30" | 04:51:28 | 18:52:18 | 14h00'50" |
19 lutego | 06:46:55 | 16:56:39 | 10h09'44" | 06:11:00 | 17:32:35 | 11h21'35" | 05:30:06 | 18:13:28 | 12h43'22" | 04:49:25 | 18:54:09 | 14h04'44" |
20 lutego | 06:44:43 | 16:58:38 | 10h13'55" | 06:08:53 | 17:34:28 | 11h25'35" | 05:28:02 | 18:15:19 | 12h47'17" | 04:47:21 | 18:56:01 | 14h08'40" |
21 lutego | 06:42:30 | 17:00:37 | 10h18'07" | 06:06:46 | 17:36:21 | 11h29'35" | 05:25:57 | 18:17:10 | 12h51'13" | 04:45:14 | 18:57:53 | 14h12'39" |
22 lutego | 06:40:16 | 17:02:35 | 10h22'19" | 06:04:37 | 17:38:14 | 11h33'37" | 05:23:50 | 18:19:01 | 12h55'11" | 04:43:06 | 18:59:45 | 14h16'39" |
23 lutego | 06:38:01 | 17:04:33 | 10h26'32" | 06:02:27 | 17:40:07 | 11h37'40" | 05:21:42 | 18:20:52 | 12h59'10" | 04:40:55 | 19:01:39 | 14h20'44" |
24 lutego | 06:35:45 | 17:06:31 | 10h30'46" | 06:00:16 | 17:42:00 | 11h41'44" | 05:19:33 | 18:22:43 | 13h03'10" | 04:38:44 | 19:03:32 | 14h24'48" |
25 lutego | 06:33:29 | 17:08:28 | 10h34'59" | 05:58:03 | 17:43:53 | 11h45'50" | 05:17:22 | 18:24:35 | 13h07'13" | 04:36:30 | 19:05:27 | 14h28'57" |
26 lutego | 06:31:11 | 17:10:25 | 10h39'14" | 05:55:50 | 17:45:47 | 11h49'57" | 05:15:09 | 18:26:27 | 13h11'18" | 04:34:14 | 19:07:22 | 14h33'08" |
27 lutego | 06:28:53 | 17:12:22 | 10h43'29" | 05:53:35 | 17:47:40 | 11h54'05" | 05:12:55 | 18:28:19 | 13h15'24" | 04:31:57 | 19:09:18 | 14h37'21" |
28 lutego | 06:26:34 | 17:14:19 | 10h47'45" | 05:51:20 | 17:49:33 | 11h58'13" | 05:10:40 | 18:30:12 | 13h19'32" | 04:29:38 | 19:11:14 | 14h41'36" |
Marzec 2025 |
---|
Dzień | Wschód-Zachód | Cywilny | Nawigacyjny | Astronomiczny |
---|
01 marca | 06:24:14 | 17:16:15 | 10h52'01" | 05:49:03 | 17:51:26 | 12h02'23" | 05:08:24 | 18:32:05 | 13h23'41" | 04:27:18 | 19:13:11 | 14h45'53" |
02 marca | 06:21:53 | 17:18:11 | 10h56'18" | 05:46:45 | 17:53:19 | 12h06'34" | 05:06:06 | 18:33:58 | 13h27'52" | 04:24:56 | 19:15:08 | 14h50'12" |
03 marca | 06:19:32 | 17:20:07 | 11h00'35" | 05:44:27 | 17:55:12 | 12h10'45" | 05:03:47 | 18:35:52 | 13h32'05" | 04:22:32 | 19:17:07 | 14h54'35" |
04 marca | 06:17:10 | 17:22:02 | 11h04'52" | 05:42:08 | 17:57:05 | 12h14'57" | 05:01:27 | 18:37:45 | 13h36'18" | 04:20:06 | 19:19:06 | 14h59'00" |
05 marca | 06:14:48 | 17:23:57 | 11h09'09" | 05:39:48 | 17:58:57 | 12h19'09" | 04:59:06 | 18:39:39 | 13h40'33" | 04:17:39 | 19:21:06 | 15h03'27" |
06 marca | 06:12:25 | 17:25:52 | 11h13'27" | 05:37:27 | 18:00:50 | 12h23'23" | 04:56:43 | 18:41:34 | 13h44'51" | 04:15:11 | 19:23:06 | 15h07'55" |
07 marca | 06:10:01 | 17:27:47 | 11h17'46" | 05:35:05 | 18:02:43 | 12h27'38" | 04:54:19 | 18:43:29 | 13h49'10" | 04:12:40 | 19:25:08 | 15h12'28" |
08 marca | 06:07:37 | 17:29:41 | 11h22'04" | 05:32:42 | 18:04:36 | 12h31'54" | 04:51:55 | 18:45:24 | 13h53'29" | 04:10:09 | 19:27:10 | 15h17'01" |
09 marca | 06:05:13 | 17:31:35 | 11h26'22" | 05:30:19 | 18:06:29 | 12h36'10" | 04:49:29 | 18:47:19 | 13h57'50" | 04:07:35 | 19:29:13 | 15h21'38" |
10 marca | 06:02:48 | 17:33:29 | 11h30'41" | 05:27:55 | 18:08:22 | 12h40'27" | 04:47:02 | 18:49:15 | 14h02'13" | 04:05:00 | 19:31:17 | 15h26'17" |
11 marca | 06:00:23 | 17:35:22 | 11h34'59" | 05:25:30 | 18:10:15 | 12h44'45" | 04:44:34 | 18:51:11 | 14h06'37" | 04:02:24 | 19:33:21 | 15h30'57" |
12 marca | 05:57:58 | 17:37:16 | 11h39'18" | 05:23:05 | 18:12:08 | 12h49'03" | 04:42:05 | 18:53:08 | 14h11'03" | 03:59:46 | 19:35:27 | 15h35'41" |
13 marca | 05:55:32 | 17:39:09 | 11h43'37" | 05:20:39 | 18:14:01 | 12h53'22" | 04:39:35 | 18:55:05 | 14h15'30" | 03:57:07 | 19:37:34 | 15h40'27" |
14 marca | 05:53:05 | 17:41:02 | 11h47'57" | 05:18:12 | 18:15:55 | 12h57'43" | 04:37:04 | 18:57:03 | 14h19'59" | 03:54:26 | 19:39:41 | 15h45'15" |
15 marca | 05:50:39 | 17:42:54 | 11h52'15" | 05:15:45 | 18:17:48 | 13h02'03" | 04:34:32 | 18:59:01 | 14h24'29" | 03:51:43 | 19:41:50 | 15h50'07" |
16 marca | 05:48:12 | 17:44:47 | 11h56'35" | 05:13:18 | 18:19:41 | 13h06'23" | 04:32:00 | 19:00:59 | 14h28'59" | 03:48:59 | 19:44:00 | 15h55'01" |
17 marca | 05:45:46 | 17:46:39 | 12h00'53" | 05:10:50 | 18:21:35 | 13h10'45" | 04:29:26 | 19:02:58 | 14h33'32" | 03:46:14 | 19:46:10 | 15h59'56" |
18 marca | 05:43:19 | 17:48:31 | 12h05'12" | 05:08:21 | 18:23:28 | 13h15'07" | 04:26:52 | 19:04:58 | 14h38'06" | 03:43:27 | 19:48:22 | 16h04'55" |
19 marca | 05:40:51 | 17:50:23 | 12h09'32" | 05:05:52 | 18:25:22 | 13h19'30" | 04:24:16 | 19:06:58 | 14h42'42" | 03:40:39 | 19:50:35 | 16h09'56" |
20 marca | 05:38:24 | 17:52:15 | 12h13'51" | 05:03:23 | 18:27:16 | 13h23'53" | 04:21:40 | 19:08:59 | 14h47'19" | 03:37:49 | 19:52:50 | 16h15'01" |
21 marca | 05:35:57 | 17:54:06 | 12h18'09" | 05:00:53 | 18:29:10 | 13h28'17" | 04:19:03 | 19:11:00 | 14h51'57" | 03:34:58 | 19:55:05 | 16h20'07" |
22 marca | 05:33:29 | 17:55:58 | 12h22'29" | 04:58:23 | 18:31:04 | 13h32'41" | 04:16:26 | 19:13:02 | 14h56'36" | 03:32:05 | 19:57:22 | 16h25'17" |
23 marca | 05:31:02 | 17:57:49 | 12h26'47" | 04:55:53 | 18:32:58 | 13h37'05" | 04:13:47 | 19:15:04 | 15h01'17" | 03:29:11 | 19:59:40 | 16h30'29" |
24 marca | 05:28:34 | 17:59:41 | 12h31'07" | 04:53:22 | 18:34:53 | 13h41'31" | 04:11:08 | 19:17:07 | 15h05'59" | 03:26:16 | 20:02:00 | 16h35'44" |
25 marca | 05:26:07 | 18:01:32 | 12h35'25" | 04:50:51 | 18:36:48 | 13h45'57" | 04:08:28 | 19:19:11 | 15h10'43" | 03:23:18 | 20:04:21 | 16h41'03" |
26 marca | 05:23:40 | 18:03:23 | 12h39'43" | 04:48:20 | 18:38:43 | 13h50'23" | 04:05:47 | 19:21:15 | 15h15'28" | 03:20:20 | 20:06:43 | 16h46'23" |
27 marca | 05:21:13 | 18:05:14 | 12h44'01" | 04:45:49 | 18:40:38 | 13h54'49" | 04:03:06 | 19:23:21 | 15h20'15" | 03:17:20 | 20:09:07 | 16h51'47" |
28 marca | 05:18:45 | 18:07:05 | 12h48'20" | 04:43:17 | 18:42:33 | 13h59'16" | 04:00:24 | 19:25:26 | 15h25'02" | 03:14:18 | 20:11:32 | 16h57'14" |
29 marca | 05:16:19 | 18:08:56 | 12h52'37" | 04:40:45 | 18:44:29 | 14h03'44" | 03:57:41 | 19:27:33 | 15h29'52" | 03:11:15 | 20:14:00 | 17h02'45" |
30 marca | 06:13:58 | 19:10:42 | 12h56'44" | 05:38:20 | 19:46:20 | 14h08'00" | 04:55:05 | 20:29:35 | 15h34'30" | 04:08:18 | 21:16:22 | 17h08'04" |
31 marca | 06:11:31 | 19:12:33 | 13h01'02" | 05:35:48 | 19:48:16 | 14h12'28" | 04:52:21 | 20:31:43 | 15h39'22" | 04:05:11 | 21:18:53 | 17h13'42" |
Kwiecień 2025 |
---|
Dzień | Wschód-Zachód | Cywilny | Nawigacyjny | Astronomiczny |
---|
01 kwietnia | 06:09:05 | 19:14:24 | 13h05'19" | 05:33:16 | 19:50:13 | 14h16'57" | 04:49:36 | 20:33:52 | 15h44'16" | 04:02:03 | 21:21:25 | 17h19'22" |
02 kwietnia | 06:06:39 | 19:16:14 | 13h09'35" | 05:30:44 | 19:52:10 | 14h21'26" | 04:46:51 | 20:36:02 | 15h49'11" | 03:58:54 | 21:23:59 | 17h25'05" |
03 kwietnia | 06:04:13 | 19:18:05 | 13h13'52" | 05:28:12 | 19:54:07 | 14h25'55" | 04:44:06 | 20:38:12 | 15h54'06" | 03:55:43 | 21:26:36 | 17h30'53" |
04 kwietnia | 06:01:48 | 19:19:56 | 13h18'08" | 05:25:39 | 19:56:04 | 14h30'25" | 04:41:20 | 20:40:24 | 15h59'04" | 03:52:30 | 21:29:14 | 17h36'44" |
05 kwietnia | 05:59:23 | 19:21:46 | 13h22'23" | 05:23:07 | 19:58:02 | 14h34'55" | 04:38:33 | 20:42:36 | 16h04'03" | 03:49:15 | 21:31:54 | 17h42'39" |
06 kwietnia | 05:56:58 | 19:23:37 | 13h26'39" | 05:20:36 | 20:00:00 | 14h39'24" | 04:35:46 | 20:44:49 | 16h09'03" | 03:45:59 | 21:34:36 | 17h48'37" |
07 kwietnia | 05:54:34 | 19:25:28 | 13h30'54" | 05:18:04 | 20:01:58 | 14h43'54" | 04:32:58 | 20:47:04 | 16h14'06" | 03:42:41 | 21:37:21 | 17h54'40" |
08 kwietnia | 05:52:10 | 19:27:19 | 13h35'09" | 05:15:32 | 20:03:57 | 14h48'25" | 04:30:10 | 20:49:19 | 16h19'09" | 03:39:21 | 21:40:08 | 18h00'47" |
09 kwietnia | 05:49:47 | 19:29:09 | 13h39'22" | 05:13:00 | 20:05:56 | 14h52'56" | 04:27:22 | 20:51:35 | 16h24'13" | 03:35:59 | 21:42:58 | 18h06'59" |
10 kwietnia | 05:47:24 | 19:31:00 | 13h43'36" | 05:10:29 | 20:07:55 | 14h57'26" | 04:24:33 | 20:53:52 | 16h29'19" | 03:32:35 | 21:45:50 | 18h13'15" |
11 kwietnia | 05:45:02 | 19:32:51 | 13h47'49" | 05:07:58 | 20:09:55 | 15h01'57" | 04:21:43 | 20:56:10 | 16h34'27" | 03:29:09 | 21:48:45 | 18h19'36" |
12 kwietnia | 05:42:41 | 19:34:42 | 13h52'01" | 05:05:27 | 20:11:55 | 15h06'28" | 04:18:54 | 20:58:29 | 16h39'35" | 03:25:40 | 21:51:42 | 18h26'02" |
13 kwietnia | 05:40:20 | 19:36:32 | 13h56'12" | 05:02:57 | 20:13:55 | 15h10'58" | 04:16:03 | 21:00:49 | 16h44'46" | 03:22:10 | 21:54:42 | 18h32'32" |
14 kwietnia | 05:38:00 | 19:38:23 | 14h00'23" | 05:00:27 | 20:15:56 | 15h15'29" | 04:13:13 | 21:03:10 | 16h49'57" | 03:18:37 | 21:57:46 | 18h39'09" |
15 kwietnia | 05:35:40 | 19:40:14 | 14h04'34" | 04:57:57 | 20:17:57 | 15h20'00" | 04:10:22 | 21:05:32 | 16h55'10" | 03:15:02 | 22:00:52 | 18h45'50" |
16 kwietnia | 05:33:21 | 19:42:05 | 14h08'44" | 04:55:27 | 20:19:59 | 15h24'32" | 04:07:31 | 21:07:55 | 17h00'24" | 03:11:24 | 22:04:02 | 18h52'38" |
17 kwietnia | 05:31:03 | 19:43:55 | 14h12'52" | 04:52:58 | 20:22:00 | 15h29'02" | 04:04:39 | 21:10:19 | 17h05'40" | 03:07:43 | 22:07:15 | 18h59'32" |
18 kwietnia | 05:28:46 | 19:45:46 | 14h17'00" | 04:50:30 | 20:24:02 | 15h33'32" | 04:01:47 | 21:12:45 | 17h10'58" | 03:04:00 | 22:10:32 | 19h06'32" |
19 kwietnia | 05:26:30 | 19:47:37 | 14h21'07" | 04:48:02 | 20:26:05 | 15h38'03" | 03:58:55 | 21:15:11 | 17h16'16" | 03:00:13 | 22:13:53 | 19h13'40" |
20 kwietnia | 05:24:14 | 19:49:27 | 14h25'13" | 04:45:34 | 20:28:07 | 15h42'33" | 03:56:03 | 21:17:39 | 17h21'36" | 02:56:24 | 22:17:18 | 19h20'54" |
21 kwietnia | 05:22:00 | 19:51:18 | 14h29'18" | 04:43:07 | 20:30:10 | 15h47'03" | 03:53:10 | 21:20:07 | 17h26'57" | 02:52:30 | 22:20:47 | 19h28'17" |
22 kwietnia | 05:19:46 | 19:53:08 | 14h33'22" | 04:40:41 | 20:32:14 | 15h51'33" | 03:50:18 | 21:22:37 | 17h32'19" | 02:48:33 | 22:24:21 | 19h35'48" |
23 kwietnia | 05:17:34 | 19:54:59 | 14h37'25" | 04:38:16 | 20:34:17 | 15h56'01" | 03:47:25 | 21:25:08 | 17h37'43" | 02:44:32 | 22:28:00 | 19h43'28" |
24 kwietnia | 05:15:22 | 19:56:49 | 14h41'27" | 04:35:51 | 20:36:21 | 16h00'30" | 03:44:31 | 21:27:40 | 17h43'09" | 02:40:27 | 22:31:44 | 19h51'17" |
25 kwietnia | 05:13:12 | 19:58:39 | 14h45'27" | 04:33:27 | 20:38:24 | 16h04'57" | 03:41:38 | 21:30:13 | 17h48'35" | 02:36:17 | 22:35:34 | 19h59'17" |
26 kwietnia | 05:11:03 | 20:00:29 | 14h49'26" | 04:31:03 | 20:40:28 | 16h09'25" | 03:38:44 | 21:32:47 | 17h54'03" | 02:32:01 | 22:39:31 | 20h07'30" |
27 kwietnia | 05:08:55 | 20:02:19 | 14h53'24" | 04:28:41 | 20:42:33 | 16h13'52" | 03:35:51 | 21:35:23 | 17h59'32" | 02:27:40 | 22:43:34 | 20h15'54" |
28 kwietnia | 05:06:48 | 20:04:09 | 14h57'21" | 04:26:19 | 20:44:37 | 16h18'18" | 03:32:57 | 21:37:59 | 18h05'02" | 02:23:12 | 22:47:44 | 20h24'32" |
29 kwietnia | 05:04:42 | 20:05:58 | 15h01'16" | 04:23:59 | 20:46:41 | 16h22'42" | 03:30:03 | 21:40:37 | 18h10'34" | 02:18:37 | 22:52:03 | 20h33'26" |
30 kwietnia | 05:02:38 | 20:07:47 | 15h05'09" | 04:21:39 | 20:48:46 | 16h27'07" | 03:27:10 | 21:43:16 | 18h16'06" | 02:13:54 | 22:56:31 | 20h42'37" |
Maj 2025 |
---|
Dzień | Wschód-Zachód | Cywilny | Nawigacyjny | Astronomiczny |
---|
01 maja | 05:00:35 | 20:09:36 | 15h09'01" | 04:19:21 | 20:50:50 | 16h31'29" | 03:24:16 | 21:45:56 | 18h21'40" | 02:09:02 | 23:01:10 | 20h52'08" |
02 maja | 04:58:33 | 20:11:25 | 15h12'52" | 04:17:03 | 20:52:55 | 16h35'52" | 03:21:22 | 21:48:36 | 18h27'14" | 02:03:58 | 23:06:00 | 21h02'02" |
03 maja | 04:56:33 | 20:13:13 | 15h16'40" | 04:14:47 | 20:54:59 | 16h40'12" | 03:18:28 | 21:51:18 | 18h32'50" | 01:58:42 | 23:11:04 | 21h12'22" |
04 maja | 04:54:35 | 20:15:01 | 15h20'26" | 04:12:32 | 20:57:04 | 16h44'32" | 03:15:34 | 21:54:01 | 18h38'27" | 01:53:10 | 23:16:25 | 21h23'15" |
05 maja | 04:52:38 | 20:16:48 | 15h24'10" | 04:10:18 | 20:59:08 | 16h48'50" | 03:12:40 | 21:56:46 | 18h44'06" | 01:47:20 | 23:22:06 | 21h34'46" |
06 maja | 04:50:43 | 20:18:35 | 15h27'52" | 04:08:06 | 21:01:12 | 16h53'06" | 03:09:47 | 21:59:31 | 18h49'44" | 01:41:06 | 23:28:11 | 21h47'05" |
07 maja | 04:48:49 | 20:20:21 | 15h31'32" | 04:05:55 | 21:03:15 | 16h57'20" | 03:06:53 | 22:02:17 | 18h55'24" | 01:34:21 | 23:34:49 | 22h00'28" |
08 maja | 04:46:57 | 20:22:07 | 15h35'10" | 04:03:45 | 21:05:19 | 17h01'34" | 03:04:00 | 22:05:04 | 19h01'04" | 01:26:53 | 23:42:11 | 22h15'18" |
