Dziś jest : Czwartek, 3 Października 2024. 277 dzień roku. Inne zapisy tej daty: 03-10-2024, 03 X 2024
Wschód Słońca: | 06:53:27 |
Zachód Słońca: | 18:15:38 |
Długość Dnia: | 11:22:11 |
Tranzyt: | 12:34:33 |
Brzask Cywilny | 06:17:55 |
Zmierzch Cywilny | 18:51:11 |
Dzień Cywilny: | 12:33:16 |
Brzask Nawigacyjny | 05:36:23 |
Zmierzch Nawigacyjny | 19:32:43 |
Dzień Nawigacyjny: | 13:56:20 |
Brzask Astronomiczny | 04:53:46 |
Zmierzch Astronomiczny | 20:15:20 |
Dzień Astronomiczny: | 15:21:34 |
Wschód Słońca: | 06:51:35 |
Zachód Słońca: | 18:18:08 |
Długość Dnia: | 11:26:33 |
Tranzyt: | 12:34:51 |
Wschód Słońca: | 06:55:19 |
Zachód Słońca: | 18:13:10 |
Długość Dnia: | 11:17:51 |
Tranzyt: | 12:34:15 |
Wschód Słońca: | 06:49:43 |
Zachód Słońca: | 18:20:37 |
Długość Dnia: | 11:30:54 |
Tranzyt: | 12:35:10 |
Wschód Słońca: | 06:57:12 |
Zachód Słońca: | 18:10:41 |
Długość Dnia: | 11:13:29 |
Tranzyt: | 12:33:57 |
Styczeń 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dzień | Wschód-Zachód | Cywilny | Nawigacyjny | Astronomiczny | ||||||||
01 stycznia | 08:07:24 | 15:31:14 | 07h23'50" | 07:23:24 | 16:15:14 | 08h51'50" | 06:36:48 | 17:01:50 | 10h25'02" | 05:53:07 | 17:45:31 | 11h52'24" |
02 stycznia | 08:07:10 | 15:32:24 | 07h25'14" | 07:23:16 | 16:16:18 | 08h53'02" | 06:36:44 | 17:02:50 | 10h26'06" | 05:53:05 | 17:46:29 | 11h53'24" |
03 stycznia | 08:06:53 | 15:33:37 | 07h26'44" | 07:23:05 | 16:17:25 | 08h54'20" | 06:36:37 | 17:03:53 | 10h27'16" | 05:53:01 | 17:47:29 | 11h54'28" |
04 stycznia | 08:06:31 | 15:34:53 | 07h28'22" | 07:22:50 | 16:18:34 | 08h55'44" | 06:36:27 | 17:04:57 | 10h28'30" | 05:52:53 | 17:48:31 | 11h55'38" |
05 stycznia | 08:06:06 | 15:36:12 | 07h30'06" | 07:22:32 | 16:19:46 | 08h57'14" | 06:36:14 | 17:06:04 | 10h29'50" | 05:52:43 | 17:49:35 | 11h56'52" |
06 stycznia | 08:05:37 | 15:37:34 | 07h31'57" | 07:22:11 | 16:21:01 | 08h58'50" | 06:35:57 | 17:07:14 | 10h31'17" | 05:52:30 | 17:50:41 | 11h58'11" |
07 stycznia | 08:05:05 | 15:38:59 | 07h33'54" | 07:21:46 | 16:22:17 | 09h00'31" | 06:35:38 | 17:08:25 | 10h32'47" | 05:52:14 | 17:51:49 | 11h59'35" |
08 stycznia | 08:04:28 | 15:40:26 | 07h35'58" | 07:21:18 | 16:23:36 | 09h02'18" | 06:35:16 | 17:09:38 | 10h34'22" | 05:51:55 | 17:52:59 | 12h01'04" |
09 stycznia | 08:03:49 | 15:41:56 | 07h38'07" | 07:20:47 | 16:24:58 | 09h04'11" | 06:34:51 | 17:10:54 | 10h36'03" | 05:51:33 | 17:54:11 | 12h02'38" |
10 stycznia | 08:03:05 | 15:43:28 | 07h40'23" | 07:20:12 | 16:26:21 | 09h06'09" | 06:34:22 | 17:12:11 | 10h37'49" | 05:51:08 | 17:55:25 | 12h04'17" |
11 stycznia | 08:02:19 | 15:45:02 | 07h42'43" | 07:19:34 | 16:27:47 | 09h08'13" | 06:33:51 | 17:13:30 | 10h39'39" | 05:50:40 | 17:56:41 | 12h06'01" |
12 stycznia | 08:01:28 | 15:46:39 | 07h45'11" | 07:18:54 | 16:29:14 | 09h10'20" | 06:33:16 | 17:14:51 | 10h41'35" | 05:50:10 | 17:57:58 | 12h07'48" |
13 stycznia | 08:00:35 | 15:48:18 | 07h47'43" | 07:18:09 | 16:30:43 | 09h12'34" | 06:32:39 | 17:16:14 | 10h43'35" | 05:49:36 | 17:59:17 | 12h09'41" |
14 stycznia | 07:59:38 | 15:49:59 | 07h50'21" | 07:17:22 | 16:32:15 | 09h14'53" | 06:31:59 | 17:17:38 | 10h45'39" | 05:49:00 | 18:00:37 | 12h11'37" |
15 stycznia | 07:58:38 | 15:51:42 | 07h53'04" | 07:16:32 | 16:33:48 | 09h17'16" | 06:31:15 | 17:19:05 | 10h47'50" | 05:48:20 | 18:01:59 | 12h13'39" |
16 stycznia | 07:57:34 | 15:53:27 | 07h55'53" | 07:15:39 | 16:35:22 | 09h19'43" | 06:30:29 | 17:20:32 | 10h50'03" | 05:47:38 | 18:03:23 | 12h15'45" |
17 stycznia | 07:56:28 | 15:55:13 | 07h58'45" | 07:14:43 | 16:36:59 | 09h22'16" | 06:29:40 | 17:22:01 | 10h52'21" | 05:46:53 | 18:04:48 | 12h17'55" |
18 stycznia | 07:55:19 | 15:57:02 | 08h01'43" | 07:13:44 | 16:38:37 | 09h24'53" | 06:28:48 | 17:23:32 | 10h54'44" | 05:46:05 | 18:06:15 | 12h20'10" |
19 stycznia | 07:54:06 | 15:58:51 | 08h04'45" | 07:12:42 | 16:40:16 | 09h27'34" | 06:27:54 | 17:25:04 | 10h57'10" | 05:45:15 | 18:07:43 | 12h22'28" |
20 stycznia | 07:52:51 | 16:00:42 | 08h07'51" | 07:11:37 | 16:41:56 | 09h30'19" | 06:26:56 | 17:26:37 | 10h59'41" | 05:44:21 | 18:09:12 | 12h24'51" |
21 stycznia | 07:51:33 | 16:02:35 | 08h11'02" | 07:10:29 | 16:43:38 | 09h33'09" | 06:25:56 | 17:28:12 | 11h02'16" | 05:43:25 | 18:10:42 | 12h27'17" |
22 stycznia | 07:50:11 | 16:04:29 | 08h14'18" | 07:09:19 | 16:45:21 | 09h36'02" | 06:24:53 | 17:29:47 | 11h04'54" | 05:42:26 | 18:12:14 | 12h29'48" |
23 stycznia | 07:48:48 | 16:06:24 | 08h17'36" | 07:08:06 | 16:47:06 | 09h39'00" | 06:23:47 | 17:31:24 | 11h07'37" | 05:41:25 | 18:13:47 | 12h32'22" |
24 stycznia | 07:47:21 | 16:08:20 | 08h20'59" | 07:06:50 | 16:48:51 | 09h42'01" | 06:22:39 | 17:33:02 | 11h10'23" | 05:40:20 | 18:15:21 | 12h35'01" |
25 stycznia | 07:45:52 | 16:10:17 | 08h24'25" | 07:05:31 | 16:50:38 | 09h45'07" | 06:21:28 | 17:34:41 | 11h13'13" | 05:39:13 | 18:16:56 | 12h37'43" |
26 stycznia | 07:44:21 | 16:12:15 | 08h27'54" | 07:04:10 | 16:52:25 | 09h48'15" | 06:20:14 | 17:36:21 | 11h16'07" | 05:38:04 | 18:18:32 | 12h40'28" |
27 stycznia | 07:42:47 | 16:14:13 | 08h31'26" | 07:02:47 | 16:54:13 | 09h51'26" | 06:18:58 | 17:38:02 | 11h19'04" | 05:36:51 | 18:20:09 | 12h43'18" |
28 stycznia | 07:41:11 | 16:16:13 | 08h35'02" | 07:01:21 | 16:56:02 | 09h54'41" | 06:17:40 | 17:39:44 | 11h22'04" | 05:35:37 | 18:21:47 | 12h46'10" |
29 stycznia | 07:39:32 | 16:18:13 | 08h38'41" | 06:59:53 | 16:57:52 | 09h57'59" | 06:16:19 | 17:41:27 | 11h25'08" | 05:34:19 | 18:23:26 | 12h49'07" |
30 stycznia | 07:37:51 | 16:20:14 | 08h42'23" | 06:58:22 | 16:59:43 | 10h01'21" | 06:14:55 | 17:43:10 | 11h28'15" | 05:32:59 | 18:25:06 | 12h52'07" |
31 stycznia | 07:36:08 | 16:22:15 | 08h46'07" | 06:56:49 | 17:01:34 | 10h04'45" | 06:13:29 | 17:44:54 | 11h31'25" | 05:31:37 | 18:26:47 | 12h55'10" |
Luty 2024 | ||||||||||||
Dzień | Wschód-Zachód | Cywilny | Nawigacyjny | Astronomiczny | ||||||||
01 lutego | 07:34:23 | 16:24:17 | 08h49'54" | 06:55:14 | 17:03:26 | 10h08'12" | 06:12:01 | 17:46:39 | 11h34'38" | 05:30:12 | 18:28:29 | 12h58'17" |
02 lutego | 07:32:36 | 16:26:20 | 08h53'44" | 06:53:37 | 17:05:18 | 10h11'41" | 06:10:30 | 17:48:25 | 11h37'55" | 05:28:44 | 18:30:11 | 13h01'27" |
03 lutego | 07:30:47 | 16:28:22 | 08h57'35" | 06:51:58 | 17:07:11 | 10h15'13" | 06:08:58 | 17:50:11 | 11h41'13" | 05:27:15 | 18:31:54 | 13h04'39" |
04 lutego | 07:28:56 | 16:30:25 | 09h01'29" | 06:50:16 | 17:09:05 | 10h18'49" | 06:07:23 | 17:51:58 | 11h44'35" | 05:25:42 | 18:33:38 | 13h07'56" |
05 lutego | 07:27:02 | 16:32:28 | 09h05'26" | 06:48:32 | 17:10:59 | 10h22'27" | 06:05:45 | 17:53:46 | 11h48'01" | 05:24:08 | 18:35:23 | 13h11'15" |
06 lutego | 07:25:08 | 16:34:32 | 09h09'24" | 06:46:47 | 17:12:53 | 10h26'06" | 06:04:06 | 17:55:34 | 11h51'28" | 05:22:31 | 18:37:09 | 13h14'38" |
07 lutego | 07:23:11 | 16:36:36 | 09h13'25" | 06:44:59 | 17:14:47 | 10h29'48" | 06:02:24 | 17:57:22 | 11h54'58" | 05:20:52 | 18:38:55 | 13h18'03" |
08 lutego | 07:21:13 | 16:38:39 | 09h17'26" | 06:43:10 | 17:16:42 | 10h33'32" | 06:00:41 | 17:59:11 | 11h58'30" | 05:19:10 | 18:40:42 | 13h21'32" |
09 lutego | 07:19:13 | 16:40:43 | 09h21'30" | 06:41:19 | 17:18:37 | 10h37'18" | 05:58:55 | 18:01:01 | 12h02'06" | 05:17:26 | 18:42:29 | 13h25'03" |
10 lutego | 07:17:11 | 16:42:47 | 09h25'36" | 06:39:26 | 17:20:33 | 10h41'07" | 05:57:08 | 18:02:51 | 12h05'43" | 05:15:41 | 18:44:18 | 13h28'37" |
11 lutego | 07:15:08 | 16:44:51 | 09h29'43" | 06:37:31 | 17:22:28 | 10h44'57" | 05:55:18 | 18:04:41 | 12h09'23" | 05:13:52 | 18:46:06 | 13h32'14" |
12 lutego | 07:13:04 | 16:46:55 | 09h33'51" | 06:35:34 | 17:24:24 | 10h48'50" | 05:53:27 | 18:06:32 | 12h13'05" | 05:12:02 | 18:47:56 | 13h35'54" |
13 lutego | 07:10:58 | 16:48:58 | 09h38'00" | 06:33:36 | 17:26:20 | 10h52'44" | 05:51:33 | 18:08:23 | 12h16'50" | 05:10:10 | 18:49:46 | 13h39'36" |
14 lutego | 07:08:50 | 16:51:02 | 09h42'12" | 06:31:36 | 17:28:16 | 10h56'40" | 05:49:38 | 18:10:14 | 12h20'36" | 05:08:15 | 18:51:37 | 13h43'22" |
15 lutego | 07:06:41 | 16:53:05 | 09h46'24" | 06:29:35 | 17:30:12 | 11h00'37" | 05:47:41 | 18:12:06 | 12h24'25" | 05:06:19 | 18:53:28 | 13h47'09" |
16 lutego | 07:04:31 | 16:55:09 | 09h50'38" | 06:27:32 | 17:32:08 | 11h04'36" | 05:45:42 | 18:13:58 | 12h28'16" | 05:04:20 | 18:55:20 | 13h51'00" |
17 lutego | 07:02:20 | 16:57:12 | 09h54'52" | 06:25:27 | 17:34:05 | 11h08'38" | 05:43:41 | 18:15:51 | 12h32'10" | 05:02:19 | 18:57:13 | 13h54'54" |
18 lutego | 07:00:08 | 16:59:15 | 09h59'07" | 06:23:22 | 17:36:01 | 11h12'39" | 05:41:39 | 18:17:43 | 12h36'04" | 05:00:17 | 18:59:06 | 13h58'49" |
19 lutego | 06:57:54 | 17:01:18 | 10h03'24" | 06:21:14 | 17:37:57 | 11h16'43" | 05:39:35 | 18:19:36 | 12h40'01" | 04:58:12 | 19:01:00 | 14h02'48" |
20 lutego | 06:55:39 | 17:03:20 | 10h07'41" | 06:19:06 | 17:39:54 | 11h20'48" | 05:37:30 | 18:21:30 | 12h44'00" | 04:56:06 | 19:02:54 | 14h06'48" |
21 lutego | 06:53:23 | 17:05:22 | 10h11'59" | 06:16:56 | 17:41:50 | 11h24'54" | 05:35:22 | 18:23:24 | 12h48'02" | 04:53:57 | 19:04:49 | 14h10'52" |
22 lutego | 06:51:07 | 17:07:24 | 10h16'17" | 06:14:45 | 17:43:47 | 11h29'02" | 05:33:14 | 18:25:17 | 12h52'03" | 04:51:47 | 19:06:44 | 14h14'57" |
23 lutego | 06:48:49 | 17:09:26 | 10h20'37" | 06:12:32 | 17:45:43 | 11h33'11" | 05:31:03 | 18:27:12 | 12h56'09" | 04:49:35 | 19:08:41 | 14h19'06" |
24 lutego | 06:46:30 | 17:11:28 | 10h24'58" | 06:10:18 | 17:47:39 | 11h37'21" | 05:28:52 | 18:29:06 | 13h00'14" | 04:47:20 | 19:10:37 | 14h23'17" |
25 lutego | 06:44:11 | 17:13:29 | 10h29'18" | 06:08:04 | 17:49:36 | 11h41'32" | 05:26:38 | 18:31:01 | 13h04'23" | 04:45:05 | 19:12:35 | 14h27'30" |
26 lutego | 06:41:50 | 17:15:30 | 10h33'40" | 06:05:48 | 17:51:32 | 11h45'44" | 05:24:24 | 18:32:56 | 13h08'32" | 04:42:47 | 19:14:33 | 14h31'46" |
27 lutego | 06:39:29 | 17:17:30 | 10h38'01" | 06:03:30 | 17:53:29 | 11h49'59" | 05:22:07 | 18:34:52 | 13h12'45" | 04:40:27 | 19:16:32 | 14h36'05" |
28 lutego | 06:37:07 | 17:19:31 | 10h42'24" | 06:01:12 | 17:55:25 | 11h54'13" | 05:19:50 | 18:36:47 | 13h16'57" | 04:38:06 | 19:18:31 | 14h40'25" |
29 lutego | 06:34:44 | 17:21:31 | 10h46'47" | 05:58:53 | 17:57:21 | 11h58'28" | 05:17:31 | 18:38:43 | 13h21'12" | 04:35:43 | 19:20:31 | 14h44'48" |
Marzec 2024 | ||||||||||||
Dzień | Wschód-Zachód | Cywilny | Nawigacyjny | Astronomiczny | ||||||||
01 marca | 06:32:20 | 17:23:31 | 10h51'11" | 05:56:33 | 17:59:18 | 12h02'45" | 05:15:11 | 18:40:40 | 13h25'29" | 04:33:18 | 19:22:32 | 14h49'14" |
02 marca | 06:29:56 | 17:25:30 | 10h55'34" | 05:54:12 | 18:01:14 | 12h07'02" | 05:12:50 | 18:42:36 | 13h29'46" | 04:30:52 | 19:24:34 | 14h53'42" |
03 marca | 06:27:31 | 17:27:29 | 10h59'58" | 05:51:50 | 18:03:10 | 12h11'20" | 05:10:27 | 18:44:33 | 13h34'06" | 04:28:24 | 19:26:36 | 14h58'12" |
04 marca | 06:25:06 | 17:29:28 | 11h04'22" | 05:49:27 | 18:05:07 | 12h15'40" | 05:08:03 | 18:46:31 | 13h38'28" | 04:25:54 | 19:28:40 | 15h02'46" |
05 marca | 06:22:40 | 17:31:26 | 11h08'46" | 05:47:03 | 18:07:03 | 12h20'00" | 05:05:38 | 18:48:29 | 13h42'51" | 04:23:23 | 19:30:43 | 15h07'20" |
06 marca | 06:20:13 | 17:33:25 | 11h13'12" | 05:44:39 | 18:08:59 | 12h24'20" | 05:03:11 | 18:50:27 | 13h47'16" | 04:20:50 | 19:32:48 | 15h11'58" |
07 marca | 06:17:46 | 17:35:23 | 11h17'37" | 05:42:13 | 18:10:56 | 12h28'43" | 05:00:44 | 18:52:25 | 13h51'41" | 04:18:15 | 19:34:54 | 15h16'39" |
08 marca | 06:15:19 | 17:37:20 | 11h22'01" | 05:39:47 | 18:12:52 | 12h33'05" | 04:58:15 | 18:54:24 | 13h56'09" | 04:15:39 | 19:37:00 | 15h21'21" |
09 marca | 06:12:51 | 17:39:18 | 11h26'27" | 05:37:20 | 18:14:49 | 12h37'29" | 04:55:45 | 18:56:23 | 14h00'38" | 04:13:01 | 19:39:08 | 15h26'07" |
10 marca | 06:10:22 | 17:41:15 | 11h30'53" | 05:34:52 | 18:16:45 | 12h41'53" | 04:53:15 | 18:58:23 | 14h05'08" | 04:10:21 | 19:41:16 | 15h30'55" |
11 marca | 06:07:53 | 17:43:12 | 11h35'19" | 05:32:24 | 18:18:41 | 12h46'17" | 04:50:43 | 19:00:23 | 14h09'40" | 04:07:40 | 19:43:26 | 15h35'46" |
12 marca | 06:05:24 | 17:45:09 | 11h39'45" | 05:29:55 | 18:20:38 | 12h50'43" | 04:48:10 | 19:02:23 | 14h14'13" | 04:04:57 | 19:45:36 | 15h40'39" |
13 marca | 06:02:55 | 17:47:05 | 11h44'10" | 05:27:26 | 18:22:35 | 12h55'09" | 04:45:36 | 19:04:24 | 14h18'48" | 04:02:13 | 19:47:47 | 15h45'34" |
14 marca | 06:00:25 | 17:49:02 | 11h48'37" | 05:24:55 | 18:24:31 | 12h59'36" | 04:43:01 | 19:06:26 | 14h23'25" | 03:59:27 | 19:50:00 | 15h50'33" |
15 marca | 05:57:55 | 17:50:58 | 11h53'03" | 05:22:25 | 18:26:28 | 13h04'03" | 04:40:25 | 19:08:28 | 14h28'03" | 03:56:40 | 19:52:13 | 15h55'33" |
16 marca | 05:55:25 | 17:52:53 | 11h57'28" | 05:19:54 | 18:28:25 | 13h08'31" | 04:37:48 | 19:10:30 | 14h32'42" | 03:53:51 | 19:54:28 | 16h00'37" |
17 marca | 05:52:55 | 17:54:49 | 12h01'54" | 05:17:22 | 18:30:22 | 13h13'00" | 04:35:11 | 19:12:33 | 14h37'22" | 03:51:00 | 19:56:44 | 16h05'44" |
18 marca | 05:50:24 | 17:56:45 | 12h06'21" | 05:14:50 | 18:32:19 | 13h17'29" | 04:32:32 | 19:14:37 | 14h42'05" | 03:48:08 | 19:59:01 | 16h10'53" |
19 marca | 05:47:54 | 17:58:40 | 12h10'46" | 05:12:17 | 18:34:17 | 13h22'00" | 04:29:52 | 19:16:41 | 14h46'49" | 03:45:14 | 20:01:19 | 16h16'05" |
20 marca | 05:45:23 | 18:00:35 | 12h15'12" | 05:09:44 | 18:36:14 | 13h26'30" | 04:27:12 | 19:18:46 | 14h51'34" | 03:42:19 | 20:03:39 | 16h21'20" |
21 marca | 05:42:52 | 18:02:30 | 12h19'38" | 05:07:11 | 18:38:12 | 13h31'01" | 04:24:31 | 19:20:52 | 14h56'21" | 03:39:22 | 20:06:00 | 16h26'38" |
22 marca | 05:40:21 | 18:04:25 | 12h24'04" | 05:04:37 | 18:40:10 | 13h35'33" | 04:21:49 | 19:22:58 | 15h01'09" | 03:36:24 | 20:08:23 | 16h31'59" |
23 marca | 05:37:50 | 18:06:20 | 12h28'30" | 05:02:03 | 18:42:08 | 13h40'05" | 04:19:06 | 19:25:05 | 15h05'59" | 03:33:24 | 20:10:46 | 16h37'22" |
24 marca | 05:35:19 | 18:08:15 | 12h32'56" | 04:59:28 | 18:44:06 | 13h44'38" | 04:16:22 | 19:27:12 | 15h10'50" | 03:30:22 | 20:13:12 | 16h42'50" |
25 marca | 05:32:49 | 18:10:09 | 12h37'20" | 04:56:54 | 18:46:04 | 13h49'10" | 04:13:38 | 19:29:20 | 15h15'42" | 03:27:19 | 20:15:39 | 16h48'20" |
26 marca | 05:30:18 | 18:12:04 | 12h41'46" | 04:54:19 | 18:48:03 | 13h53'44" | 04:10:52 | 19:31:29 | 15h20'37" | 03:24:14 | 20:18:08 | 16h53'54" |
27 marca | 05:27:47 | 18:13:58 | 12h46'11" | 04:51:43 | 18:50:02 | 13h58'19" | 04:08:06 | 19:33:39 | 15h25'33" | 03:21:08 | 20:20:38 | 16h59'30" |
28 marca | 05:25:17 | 18:15:53 | 12h50'36" | 04:49:08 | 18:52:01 | 14h02'53" | 04:05:20 | 19:35:50 | 15h30'30" | 03:17:59 | 20:23:10 | 17h05'11" |
29 marca | 05:22:46 | 18:17:47 | 12h55'01" | 04:46:32 | 18:54:01 | 14h07'29" | 04:02:32 | 19:38:01 | 15h35'29" | 03:14:49 | 20:25:44 | 17h10'55" |
30 marca | 05:20:16 | 18:19:42 | 12h59'26" | 04:43:57 | 18:56:01 | 14h12'04" | 03:59:44 | 19:40:13 | 15h40'29" | 03:11:38 | 20:28:20 | 17h16'42" |
31 marca | 06:17:52 | 19:21:31 | 13h03'39" | 05:41:27 | 19:57:56 | 14h16'29" | 04:57:03 | 20:42:21 | 15h45'18" | 04:08:32 | 21:30:51 | 17h22'19" |
Kwiecień 2024 | ||||||||||||
Dzień | Wschód-Zachód | Cywilny | Nawigacyjny | Astronomiczny | ||||||||
01 kwietnia | 06:15:23 | 19:23:25 | 13h08'02" | 05:38:52 | 19:59:56 | 14h21'04" | 04:54:13 | 20:44:34 | 15h50'21" | 04:05:17 | 21:33:31 | 17h28'14" |
02 kwietnia | 06:12:53 | 19:25:20 | 13h12'27" | 05:36:16 | 20:01:57 | 14h25'41" | 04:51:23 | 20:46:49 | 15h55'26" | 04:02:00 | 21:36:12 | 17h34'12" |
03 kwietnia | 06:10:24 | 19:27:14 | 13h16'50" | 05:33:40 | 20:03:58 | 14h30'18" | 04:48:33 | 20:49:05 | 16h00'32" | 03:58:41 | 21:38:56 | 17h40'15" |
04 kwietnia | 06:07:55 | 19:29:08 | 13h21'13" | 05:31:04 | 20:05:59 | 14h34'55" | 04:45:42 | 20:51:21 | 16h05'39" | 03:55:20 | 21:41:43 | 17h46'23" |
05 kwietnia | 06:05:27 | 19:31:02 | 13h25'35" | 05:28:28 | 20:08:01 | 14h39'33" | 04:42:50 | 20:53:39 | 16h10'49" | 03:51:58 | 21:44:31 | 17h52'33" |
06 kwietnia | 06:02:59 | 19:32:56 | 13h29'57" | 05:25:52 | 20:10:03 | 14h44'11" | 04:39:57 | 20:55:58 | 16h16'01" | 03:48:33 | 21:47:22 | 17h58'49" |
07 kwietnia | 06:00:31 | 19:34:51 | 13h34'20" | 05:23:16 | 20:12:06 | 14h48'50" | 04:37:04 | 20:58:17 | 16h21'13" | 03:45:06 | 21:50:16 | 18h05'10" |
08 kwietnia | 05:58:04 | 19:36:45 | 13h38'41" | 05:20:40 | 20:14:09 | 14h53'29" | 04:34:11 | 21:00:38 | 16h26'27" | 03:41:36 | 21:53:12 | 18h11'36" |
09 kwietnia | 05:55:37 | 19:38:39 | 13h43'02" | 05:18:05 | 20:16:12 | 14h58'07" | 04:31:17 | 21:03:00 | 16h31'43" | 03:38:05 | 21:56:12 | 18h18'07" |
10 kwietnia | 05:53:11 | 19:40:33 | 13h47'22" | 05:15:29 | 20:18:15 | 15h02'46" | 04:28:22 | 21:05:22 | 16h37'00" | 03:34:31 | 21:59:14 | 18h24'43" |
11 kwietnia | 05:50:46 | 19:42:28 | 13h51'42" | 05:12:54 | 20:20:19 | 15h07'25" | 04:25:27 | 21:07:46 | 16h42'19" | 03:30:54 | 22:02:19 | 18h31'25" |
12 kwietnia | 05:48:21 | 19:44:22 | 13h56'01" | 05:10:19 | 20:22:24 | 15h12'05" | 04:22:32 | 21:10:11 | 16h47'39" | 03:27:15 | 22:05:27 | 18h38'12" |
13 kwietnia | 05:45:56 | 19:46:16 | 14h00'20" | 05:07:45 | 20:24:28 | 15h16'43" | 04:19:36 | 21:12:37 | 16h53'01" | 03:23:34 | 22:08:39 | 18h45'05" |
14 kwietnia | 05:43:33 | 19:48:11 | 14h04'38" | 05:05:10 | 20:26:33 | 15h21'23" | 04:16:39 | 21:15:05 | 16h58'26" | 03:19:49 | 22:11:54 | 18h52'05" |
15 kwietnia | 05:41:10 | 19:50:05 | 14h08'55" | 05:02:36 | 20:28:39 | 15h26'03" | 04:13:42 | 21:17:33 | 17h03'51" | 03:16:01 | 22:15:14 | 18h59'13" |
16 kwietnia | 05:38:48 | 19:52:00 | 14h13'12" | 05:00:03 | 20:30:45 | 15h30'42" | 04:10:44 | 21:20:03 | 17h09'19" | 03:12:10 | 22:18:37 | 19h06'27" |
17 kwietnia | 05:36:26 | 19:53:54 | 14h17'28" | 04:57:29 | 20:32:51 | 15h35'22" | 04:07:46 | 21:22:34 | 17h14'48" | 03:08:16 | 22:22:04 | 19h13'48" |
18 kwietnia | 05:34:06 | 19:55:48 | 14h21'42" | 04:54:57 | 20:34:57 | 15h40'00" | 04:04:48 | 21:25:06 | 17h20'18" | 03:04:18 | 22:25:36 | 19h21'18" |
19 kwietnia | 05:31:46 | 19:57:42 | 14h25'56" | 04:52:24 | 20:37:04 | 15h44'40" | 04:01:49 | 21:27:39 | 17h25'50" | 03:00:16 | 22:29:13 | 19h28'57" |
20 kwietnia | 05:29:27 | 19:59:37 | 14h30'10" | 04:49:52 | 20:39:11 | 15h49'19" | 03:58:50 | 21:30:14 | 17h31'24" | 02:56:09 | 22:32:54 | 19h36'45" |
21 kwietnia | 05:27:09 | 20:01:31 | 14h34'22" | 04:47:21 | 20:41:19 | 15h53'58" | 03:55:51 | 21:32:49 | 17h36'58" | 02:51:58 | 22:36:42 | 19h44'44" |
22 kwietnia | 05:24:52 | 20:03:25 | 14h38'33" | 04:44:51 | 20:43:26 | 15h58'35" | 03:52:51 | 21:35:27 | 17h42'36" | 02:47:42 | 22:40:35 | 19h52'53" |
23 kwietnia | 05:22:36 | 20:05:19 | 14h42'43" | 04:42:21 | 20:45:35 | 16h03'14" | 03:49:50 | 21:38:05 | 17h48'15" | 02:43:20 | 22:44:35 | 20h01'15" |
24 kwietnia | 05:20:21 | 20:07:13 | 14h46'52" | 04:39:51 | 20:47:43 | 16h07'52" | 03:46:49 | 21:40:45 | 17h53'56" | 02:38:53 | 22:48:42 | 20h09'49" |
25 kwietnia | 05:18:07 | 20:09:07 | 14h51'00" | 04:37:23 | 20:49:51 | 16h12'28" | 03:43:48 | 21:43:26 | 17h59'38" | 02:34:18 | 22:52:56 | 20h18'38" |
26 kwietnia | 05:15:55 | 20:11:00 | 14h55'05" | 04:34:55 | 20:52:00 | 16h17'05" | 03:40:47 | 21:46:08 | 18h05'21" | 02:29:36 | 22:57:19 | 20h27'43" |
27 kwietnia | 05:13:43 | 20:12:54 | 14h59'11" | 04:32:28 | 20:54:09 | 16h21'41" | 03:37:45 | 21:48:52 | 18h11'07" | 02:24:45 | 23:01:52 | 20h37'07" |
28 kwietnia | 05:11:33 | 20:14:47 | 15h03'14" | 04:30:02 | 20:56:18 | 16h26'16" | 03:34:43 | 21:51:37 | 18h16'54" | 02:19:44 | 23:06:36 | 20h46'52" |
29 kwietnia | 05:09:24 | 20:16:40 | 15h07'16" | 04:27:37 | 20:58:28 | 16h30'51" | 03:31:41 | 21:54:24 | 18h22'43" | 02:14:32 | 23:11:33 | 20h57'01" |
30 kwietnia | 05:07:17 | 20:18:33 | 15h11'16" | 04:25:12 | 21:00:37 | 16h35'25" | 03:28:38 | 21:57:12 | 18h28'34" | 02:09:06 | 23:16:44 | 21h07'38" |
Maj 2024 | ||||||||||||
Dzień | Wschód-Zachód | Cywilny | Nawigacyjny | Astronomiczny | ||||||||
01 maja | 05:05:10 | 20:20:25 | 15h15'15" | 04:22:49 | 21:02:47 | 16h39'58" | 03:25:35 | 22:00:01 | 18h34'26" | 02:03:24 | 23:22:12 | 21h18'48" |
02 maja | 05:03:06 | 20:22:17 | 15h19'11" | 04:20:27 | 21:04:56 | 16h44'29" | 03:22:32 | 22:02:51 | 18h40'19" | 01:57:22 | 23:28:01 | 21h30'39" |
03 maja | 05:01:02 | 20:24:09 | 15h23'07" | 04:18:06 | 21:07:05 | 16h48'59" | 03:19:28 | 22:05:43 | 18h46'15" | 01:50:56 | 23:34:16 | 21h43'20" |
04 maja | 04:59:00 | 20:26:00 | 15h27'00" | 04:15:46 | 21:09:15 | 16h53'29" | 03:16:24 | 22:08:37 | 18h52'13" | 01:43:57 | 23:41:04 | 21h57'07" |
05 maja | 04:57:00 | 20:27:51 | 15h30'51" | 04:13:28 | 21:11:24 | 16h57'56" | 03:13:20 | 22:11:31 | 18h58'11" | 01:36:12 | 23:48:39 | 22h12'27" |
