Długość Dnia, Wschód i Zachód Słońca w Mikołajkach w 2025 roku
Tabela poniżej zawiera informacje na temat wschodów i zachodów oraz długości dnia w przeciągu całego roku.
Kolumny tabeli: dzień roku, wschód, zachód, długość dnia, brzask cywilny, zmierzch cywilny, długość dnia cywilnego,
brzask nawigacyjny, zmierzch nawigacyjny, długość dnia nawigacyjnego, brzask astronomiczny, zmierzch astronomiczny, długość dnia astronomicznego.
Styczeń 2025 |
---|
Dzień | Wschód-Zachód | Cywilny | Nawigacyjny | Astronomiczny |
---|
01 stycznia | 07:51:08 | 15:24:01 | 07h32'53" | 07:08:18 | 16:06:52 | 08h58'34" | 06:22:40 | 16:52:29 | 10h29'49" | 05:39:47 | 17:35:22 | 11h55'35" |
02 stycznia | 07:50:53 | 15:25:12 | 07h34'19" | 07:08:08 | 16:07:57 | 08h59'49" | 06:22:35 | 16:53:30 | 10h30'55" | 05:39:44 | 17:36:21 | 11h56'37" |
03 stycznia | 07:50:34 | 15:26:26 | 07h35'52" | 07:07:56 | 16:09:04 | 09h01'08" | 06:22:27 | 16:54:33 | 10h32'06" | 05:39:38 | 17:37:21 | 11h57'43" |
04 stycznia | 07:50:12 | 15:27:42 | 07h37'30" | 07:07:40 | 16:10:14 | 09h02'34" | 06:22:16 | 16:55:38 | 10h33'22" | 05:39:30 | 17:38:24 | 11h58'54" |
05 stycznia | 07:49:46 | 15:29:01 | 07h39'15" | 07:07:21 | 16:11:26 | 09h04'05" | 06:22:01 | 16:56:46 | 10h34'45" | 05:39:19 | 17:39:29 | 12h00'10" |
06 stycznia | 07:49:16 | 15:30:23 | 07h41'07" | 07:06:59 | 16:12:41 | 09h05'42" | 06:21:44 | 16:57:55 | 10h36'11" | 05:39:04 | 17:40:35 | 12h01'31" |
07 stycznia | 07:48:43 | 15:31:47 | 07h43'04" | 07:06:33 | 16:13:58 | 09h07'25" | 06:21:24 | 16:59:07 | 10h37'43" | 05:38:47 | 17:41:44 | 12h02'57" |
08 stycznia | 07:48:07 | 15:33:14 | 07h45'07" | 07:06:04 | 16:15:17 | 09h09'13" | 06:21:01 | 17:00:20 | 10h39'19" | 05:38:27 | 17:42:54 | 12h04'27" |
09 stycznia | 07:47:27 | 15:34:44 | 07h47'17" | 07:05:32 | 16:16:38 | 09h11'06" | 06:20:35 | 17:01:36 | 10h41'01" | 05:38:04 | 17:44:06 | 12h06'02" |
10 stycznia | 07:46:43 | 15:36:15 | 07h49'32" | 07:04:57 | 16:18:01 | 09h13'04" | 06:20:05 | 17:02:53 | 10h42'48" | 05:37:39 | 17:45:20 | 12h07'41" |
11 stycznia | 07:45:57 | 15:37:49 | 07h51'52" | 07:04:19 | 16:19:26 | 09h15'07" | 06:19:33 | 17:04:12 | 10h44'39" | 05:37:10 | 17:46:35 | 12h09'25" |
12 stycznia | 07:45:06 | 15:39:25 | 07h54'19" | 07:03:38 | 16:20:53 | 09h17'15" | 06:18:58 | 17:05:33 | 10h46'35" | 05:36:39 | 17:47:52 | 12h11'13" |
13 stycznia | 07:44:13 | 15:41:02 | 07h56'49" | 07:02:54 | 16:22:22 | 09h19'28" | 06:18:20 | 17:06:55 | 10h48'35" | 05:36:05 | 17:49:11 | 12h13'06" |
14 stycznia | 07:43:16 | 15:42:42 | 07h59'26" | 07:02:06 | 16:23:52 | 09h21'46" | 06:17:40 | 17:08:19 | 10h50'39" | 05:35:28 | 17:50:31 | 12h15'03" |
15 stycznia | 07:42:17 | 15:44:24 | 08h02'07" | 07:01:16 | 16:25:24 | 09h24'08" | 06:16:56 | 17:09:44 | 10h52'48" | 05:34:48 | 17:51:53 | 12h17'05" |
16 stycznia | 07:41:14 | 15:46:07 | 08h04'53" | 07:00:23 | 16:26:58 | 09h26'35" | 06:16:10 | 17:11:11 | 10h55'01" | 05:34:05 | 17:53:16 | 12h19'11" |
17 stycznia | 07:40:08 | 15:47:52 | 08h07'44" | 06:59:27 | 16:28:33 | 09h29'06" | 06:15:20 | 17:12:40 | 10h57'20" | 05:33:20 | 17:54:40 | 12h21'20" |
18 stycznia | 07:39:00 | 15:49:38 | 08h10'38" | 06:58:28 | 16:30:10 | 09h31'42" | 06:14:28 | 17:14:09 | 10h59'41" | 05:32:32 | 17:56:06 | 12h23'34" |
19 stycznia | 07:37:48 | 15:51:26 | 08h13'38" | 06:57:26 | 16:31:48 | 09h34'22" | 06:13:33 | 17:15:40 | 11h02'07" | 05:31:41 | 17:57:33 | 12h25'52" |
20 stycznia | 07:36:34 | 15:53:15 | 08h16'41" | 06:56:21 | 16:33:27 | 09h37'06" | 06:12:36 | 17:17:12 | 11h04'36" | 05:30:47 | 17:59:01 | 12h28'14" |
21 stycznia | 07:35:16 | 15:55:05 | 08h19'49" | 06:55:14 | 16:35:07 | 09h39'53" | 06:11:36 | 17:18:46 | 11h07'10" | 05:29:51 | 18:00:30 | 12h30'39" |
22 stycznia | 07:33:57 | 15:56:56 | 08h22'59" | 06:54:04 | 16:36:49 | 09h42'45" | 06:10:33 | 17:20:20 | 11h09'47" | 05:28:52 | 18:02:01 | 12h33'09" |
23 stycznia | 07:32:34 | 15:58:49 | 08h26'15" | 06:52:52 | 16:38:31 | 09h45'39" | 06:09:27 | 17:21:56 | 11h12'29" | 05:27:51 | 18:03:32 | 12h35'41" |
24 stycznia | 07:31:09 | 16:00:42 | 08h29'33" | 06:51:37 | 16:40:15 | 09h48'38" | 06:08:19 | 17:23:32 | 11h15'13" | 05:26:46 | 18:05:05 | 12h38'19" |
25 stycznia | 07:29:42 | 16:02:37 | 08h32'55" | 06:50:19 | 16:41:59 | 09h51'40" | 06:07:09 | 17:25:09 | 11h18'00" | 05:25:40 | 18:06:39 | 12h40'59" |
26 stycznia | 07:28:12 | 16:04:32 | 08h36'20" | 06:48:59 | 16:43:45 | 09h54'46" | 06:05:56 | 17:26:48 | 11h20'52" | 05:24:30 | 18:08:13 | 12h43'43" |
27 stycznia | 07:26:39 | 16:06:28 | 08h39'49" | 06:47:36 | 16:45:31 | 09h57'55" | 06:04:40 | 17:28:27 | 11h23'47" | 05:23:18 | 18:09:49 | 12h46'31" |
28 stycznia | 07:25:05 | 16:08:25 | 08h43'20" | 06:46:11 | 16:47:18 | 10h01'07" | 06:03:22 | 17:30:07 | 11h26'45" | 05:22:04 | 18:11:25 | 12h49'21" |
29 stycznia | 07:23:28 | 16:10:22 | 08h46'54" | 06:44:44 | 16:49:05 | 10h04'21" | 06:02:02 | 17:31:48 | 11h29'46" | 05:20:47 | 18:13:03 | 12h52'16" |
30 stycznia | 07:21:49 | 16:12:20 | 08h50'31" | 06:43:15 | 16:50:54 | 10h07'39" | 06:00:39 | 17:33:30 | 11h32'51" | 05:19:27 | 18:14:41 | 12h55'14" |
31 stycznia | 07:20:07 | 16:14:18 | 08h54'11" | 06:41:43 | 16:52:43 | 10h11'00" | 05:59:14 | 17:35:12 | 11h35'58" | 05:18:05 | 18:16:20 | 12h58'15" |
Luty 2025 |
---|
Dzień | Wschód-Zachód | Cywilny | Nawigacyjny | Astronomiczny |
---|
01 lutego | 07:18:24 | 16:16:17 | 08h57'53" | 06:40:09 | 16:54:32 | 10h14'23" | 05:57:46 | 17:36:55 | 11h39'09" | 05:16:41 | 18:18:00 | 13h01'19" |
02 lutego | 07:16:39 | 16:18:16 | 09h01'37" | 06:38:33 | 16:56:22 | 10h17'49" | 05:56:17 | 17:38:38 | 11h42'21" | 05:15:14 | 18:19:41 | 13h04'27" |
03 lutego | 07:14:52 | 16:20:16 | 09h05'24" | 06:36:55 | 16:58:12 | 10h21'17" | 05:54:45 | 17:40:22 | 11h45'37" | 05:13:45 | 18:21:22 | 13h07'37" |
04 lutego | 07:13:03 | 16:22:15 | 09h09'12" | 06:35:15 | 17:00:03 | 10h24'48" | 05:53:11 | 17:42:07 | 11h48'56" | 05:12:14 | 18:23:04 | 13h10'50" |
05 lutego | 07:11:12 | 16:24:15 | 09h13'03" | 06:33:33 | 17:01:54 | 10h28'21" | 05:51:35 | 17:43:52 | 11h52'17" | 05:10:40 | 18:24:47 | 13h14'07" |
06 lutego | 07:09:19 | 16:26:15 | 09h16'56" | 06:31:49 | 17:03:46 | 10h31'57" | 05:49:56 | 17:45:38 | 11h55'42" | 05:09:04 | 18:26:30 | 13h17'26" |
07 lutego | 07:07:25 | 16:28:16 | 09h20'51" | 06:30:03 | 17:05:37 | 10h35'34" | 05:48:16 | 17:47:24 | 11h59'08" | 05:07:26 | 18:28:14 | 13h20'48" |
08 lutego | 07:05:28 | 16:30:16 | 09h24'48" | 06:28:15 | 17:07:29 | 10h39'14" | 05:46:34 | 17:49:11 | 12h02'37" | 05:05:46 | 18:29:59 | 13h24'13" |
09 lutego | 07:03:31 | 16:32:16 | 09h28'45" | 06:26:25 | 17:09:22 | 10h42'57" | 05:44:49 | 17:50:58 | 12h06'09" | 05:04:03 | 18:31:44 | 13h27'41" |
10 lutego | 07:01:32 | 16:34:17 | 09h32'45" | 06:24:34 | 17:11:14 | 10h46'40" | 05:43:03 | 17:52:45 | 12h09'42" | 05:02:18 | 18:33:30 | 13h31'12" |
11 lutego | 06:59:31 | 16:36:17 | 09h36'46" | 06:22:41 | 17:13:07 | 10h50'26" | 05:41:15 | 17:54:33 | 12h13'18" | 05:00:32 | 18:35:16 | 13h34'44" |
12 lutego | 06:57:29 | 16:38:17 | 09h40'48" | 06:20:46 | 17:15:00 | 10h54'14" | 05:39:25 | 17:56:21 | 12h16'56" | 04:58:43 | 18:37:03 | 13h38'20" |
13 lutego | 06:55:25 | 16:40:17 | 09h44'52" | 06:18:50 | 17:16:53 | 10h58'03" | 05:37:33 | 17:58:09 | 12h20'36" | 04:56:52 | 18:38:51 | 13h41'59" |
14 lutego | 06:53:20 | 16:42:17 | 09h48'57" | 06:16:52 | 17:18:46 | 11h01'54" | 05:35:39 | 17:59:58 | 12h24'19" | 04:54:59 | 18:40:39 | 13h45'40" |
15 lutego | 06:51:14 | 16:44:17 | 09h53'03" | 06:14:53 | 17:20:39 | 11h05'46" | 05:33:44 | 18:01:47 | 12h28'03" | 04:53:03 | 18:42:28 | 13h49'25" |
16 lutego | 06:49:06 | 16:46:17 | 09h57'11" | 06:12:52 | 17:22:32 | 11h09'40" | 05:31:47 | 18:03:37 | 12h31'50" | 04:51:06 | 18:44:17 | 13h53'11" |
17 lutego | 06:46:58 | 16:48:17 | 10h01'19" | 06:10:49 | 17:24:25 | 11h13'36" | 05:29:48 | 18:05:26 | 12h35'38" | 04:49:07 | 18:46:07 | 13h57'00" |
18 lutego | 06:44:48 | 16:50:16 | 10h05'28" | 06:08:46 | 17:26:18 | 11h17'32" | 05:27:47 | 18:07:16 | 12h39'29" | 04:47:06 | 18:47:58 | 14h00'52" |
19 lutego | 06:42:37 | 16:52:15 | 10h09'38" | 06:06:40 | 17:28:12 | 11h21'32" | 05:25:45 | 18:09:07 | 12h43'22" | 04:45:03 | 18:49:49 | 14h04'46" |
20 lutego | 06:40:25 | 16:54:14 | 10h13'49" | 06:04:34 | 17:30:05 | 11h25'31" | 05:23:42 | 18:10:57 | 12h47'15" | 04:42:59 | 18:51:40 | 14h08'41" |
21 lutego | 06:38:12 | 16:56:13 | 10h18'01" | 06:02:26 | 17:31:58 | 11h29'32" | 05:21:36 | 18:12:48 | 12h51'12" | 04:40:52 | 18:53:32 | 14h12'40" |
22 lutego | 06:35:58 | 16:58:11 | 10h22'13" | 06:00:17 | 17:33:51 | 11h33'34" | 05:19:30 | 18:14:39 | 12h55'09" | 04:38:44 | 18:55:25 | 14h16'41" |
23 lutego | 06:33:43 | 17:00:09 | 10h26'26" | 05:58:07 | 17:35:45 | 11h37'38" | 05:17:21 | 18:16:30 | 12h59'09" | 04:36:33 | 18:57:18 | 14h20'45" |
24 lutego | 06:31:27 | 17:02:07 | 10h30'40" | 05:55:56 | 17:37:38 | 11h41'42" | 05:15:12 | 18:18:22 | 13h03'10" | 04:34:21 | 18:59:12 | 14h24'51" |
25 lutego | 06:29:10 | 17:04:04 | 10h34'54" | 05:53:43 | 17:39:31 | 11h45'48" | 05:13:01 | 18:20:14 | 13h07'13" | 04:32:08 | 19:01:07 | 14h28'59" |
26 lutego | 06:26:52 | 17:06:02 | 10h39'10" | 05:51:30 | 17:41:24 | 11h49'54" | 05:10:48 | 18:22:06 | 13h11'18" | 04:29:52 | 19:03:02 | 14h33'10" |
27 lutego | 06:24:34 | 17:07:59 | 10h43'25" | 05:49:15 | 17:43:17 | 11h54'02" | 05:08:34 | 18:23:58 | 13h15'24" | 04:27:35 | 19:04:58 | 14h37'23" |
28 lutego | 06:22:15 | 17:09:55 | 10h47'40" | 05:46:59 | 17:45:10 | 11h58'11" | 05:06:19 | 18:25:51 | 13h19'32" | 04:25:16 | 19:06:54 | 14h41'38" |
Marzec 2025 |
---|
Dzień | Wschód-Zachód | Cywilny | Nawigacyjny | Astronomiczny |
---|
01 marca | 06:19:55 | 17:11:52 | 10h51'57" | 05:44:43 | 17:47:03 | 12h02'20" | 05:04:02 | 18:27:44 | 13h23'42" | 04:22:55 | 19:08:51 | 14h45'56" |
02 marca | 06:17:34 | 17:13:48 | 10h56'14" | 05:42:25 | 17:48:57 | 12h06'32" | 05:01:45 | 18:29:37 | 13h27'52" | 04:20:33 | 19:10:49 | 14h50'16" |
03 marca | 06:15:13 | 17:15:44 | 11h00'31" | 05:40:07 | 17:50:50 | 12h10'43" | 04:59:25 | 18:31:31 | 13h32'06" | 04:18:09 | 19:12:47 | 14h54'38" |
04 marca | 06:12:51 | 17:17:39 | 11h04'48" | 05:37:47 | 17:52:43 | 12h14'56" | 04:57:05 | 18:33:25 | 13h36'20" | 04:15:43 | 19:14:47 | 14h59'04" |
05 marca | 06:10:28 | 17:19:34 | 11h09'06" | 05:35:27 | 17:54:36 | 12h19'09" | 04:54:44 | 18:35:19 | 13h40'35" | 04:13:16 | 19:16:46 | 15h03'30" |
06 marca | 06:08:05 | 17:21:29 | 11h13'24" | 05:33:06 | 17:56:29 | 12h23'23" | 04:52:21 | 18:37:13 | 13h44'52" | 04:10:47 | 19:18:47 | 15h08'00" |
07 marca | 06:05:42 | 17:23:24 | 11h17'42" | 05:30:44 | 17:58:22 | 12h27'38" | 04:49:57 | 18:39:08 | 13h49'11" | 04:08:17 | 19:20:49 | 15h12'32" |
08 marca | 06:03:18 | 17:25:18 | 11h22'00" | 05:28:21 | 18:00:15 | 12h31'54" | 04:47:33 | 18:41:03 | 13h53'30" | 04:05:45 | 19:22:51 | 15h17'06" |
09 marca | 06:00:53 | 17:27:13 | 11h26'20" | 05:25:58 | 18:02:08 | 12h36'10" | 04:45:07 | 18:42:59 | 13h57'52" | 04:03:12 | 19:24:54 | 15h21'42" |
10 marca | 05:58:28 | 17:29:06 | 11h30'38" | 05:23:34 | 18:04:01 | 12h40'27" | 04:42:40 | 18:44:55 | 14h02'15" | 04:00:37 | 19:26:58 | 15h26'21" |
11 marca | 05:56:03 | 17:31:00 | 11h34'57" | 05:21:09 | 18:05:54 | 12h44'45" | 04:40:12 | 18:46:51 | 14h06'39" | 03:58:00 | 19:29:03 | 15h31'03" |
12 marca | 05:53:37 | 17:32:54 | 11h39'17" | 05:18:44 | 18:07:47 | 12h49'03" | 04:37:43 | 18:48:48 | 14h11'05" | 03:55:22 | 19:31:09 | 15h35'47" |
13 marca | 05:51:11 | 17:34:47 | 11h43'36" | 05:16:18 | 18:09:40 | 12h53'22" | 04:35:13 | 18:50:45 | 14h15'32" | 03:52:43 | 19:33:15 | 15h40'32" |
14 marca | 05:48:45 | 17:36:40 | 11h47'55" | 05:13:51 | 18:11:34 | 12h57'43" | 04:32:42 | 18:52:43 | 14h20'01" | 03:50:02 | 19:35:23 | 15h45'21" |
15 marca | 05:46:19 | 17:38:32 | 11h52'13" | 05:11:24 | 18:13:27 | 13h02'03" | 04:30:10 | 18:54:41 | 14h24'31" | 03:47:19 | 19:37:32 | 15h50'13" |
16 marca | 05:43:52 | 17:40:25 | 11h56'33" | 05:08:56 | 18:15:21 | 13h06'25" | 04:27:37 | 18:56:40 | 14h29'03" | 03:44:35 | 19:39:42 | 15h55'07" |
17 marca | 05:41:25 | 17:42:17 | 12h00'52" | 05:06:28 | 18:17:14 | 13h10'46" | 04:25:03 | 18:58:39 | 14h33'36" | 03:41:50 | 19:41:53 | 16h00'03" |
18 marca | 05:38:58 | 17:44:10 | 12h05'12" | 05:04:00 | 18:19:08 | 13h15'08" | 04:22:29 | 19:00:39 | 14h38'10" | 03:39:03 | 19:44:05 | 16h05'02" |
19 marca | 05:36:30 | 17:46:02 | 12h09'32" | 05:01:30 | 18:21:02 | 13h19'32" | 04:19:53 | 19:02:39 | 14h42'46" | 03:36:14 | 19:46:18 | 16h10'04" |
20 marca | 05:34:03 | 17:47:53 | 12h13'50" | 04:59:01 | 18:22:56 | 13h23'55" | 04:17:17 | 19:04:40 | 14h47'23" | 03:33:24 | 19:48:32 | 16h15'08" |
21 marca | 05:31:36 | 17:49:45 | 12h18'09" | 04:56:31 | 18:24:50 | 13h28'19" | 04:14:40 | 19:06:41 | 14h52'01" | 03:30:33 | 19:50:48 | 16h20'15" |
22 marca | 05:29:08 | 17:51:37 | 12h22'29" | 04:54:01 | 18:26:44 | 13h32'43" | 04:12:02 | 19:08:43 | 14h56'41" | 03:27:40 | 19:53:05 | 16h25'25" |
23 marca | 05:26:41 | 17:53:28 | 12h26'47" | 04:51:31 | 18:28:38 | 13h37'07" | 04:09:23 | 19:10:46 | 15h01'23" | 03:24:46 | 19:55:23 | 16h30'37" |
24 marca | 05:24:13 | 17:55:20 | 12h31'07" | 04:49:00 | 18:30:33 | 13h41'33" | 04:06:44 | 19:12:49 | 15h06'05" | 03:21:50 | 19:57:43 | 16h35'53" |
25 marca | 05:21:46 | 17:57:11 | 12h35'25" | 04:46:29 | 18:32:28 | 13h45'59" | 04:04:04 | 19:14:53 | 15h10'49" | 03:18:53 | 20:00:04 | 16h41'11" |
26 marca | 05:19:18 | 17:59:02 | 12h39'44" | 04:43:57 | 18:34:23 | 13h50'26" | 04:01:23 | 19:16:57 | 15h15'34" | 03:15:54 | 20:02:26 | 16h46'32" |
27 marca | 05:16:51 | 18:00:53 | 12h44'02" | 04:41:26 | 18:36:18 | 13h54'52" | 03:58:42 | 19:19:02 | 15h20'20" | 03:12:54 | 20:04:50 | 16h51'56" |
28 marca | 05:14:24 | 18:02:44 | 12h48'20" | 04:38:54 | 18:38:14 | 13h59'20" | 03:56:00 | 19:21:08 | 15h25'08" | 03:09:52 | 20:07:16 | 16h57'24" |
29 marca | 05:11:57 | 18:04:35 | 12h52'38" | 04:36:22 | 18:40:10 | 14h03'48" | 03:53:17 | 19:23:15 | 15h29'58" | 03:06:48 | 20:09:44 | 17h02'56" |
30 marca | 06:09:36 | 19:06:22 | 12h56'46" | 05:33:57 | 19:42:01 | 14h08'04" | 04:50:40 | 20:25:17 | 15h34'37" | 04:03:51 | 21:12:06 | 17h08'15" |
31 marca | 06:07:09 | 19:08:12 | 13h01'03" | 05:31:25 | 19:43:57 | 14h12'32" | 04:47:56 | 20:27:25 | 15h39'29" | 04:00:45 | 21:14:37 | 17h13'52" |
Kwiecień 2025 |
---|
Dzień | Wschód-Zachód | Cywilny | Nawigacyjny | Astronomiczny |
---|
01 kwietnia | 06:04:43 | 19:10:03 | 13h05'20" | 05:28:52 | 19:45:54 | 14h17'02" | 04:45:12 | 20:29:35 | 15h44'23" | 03:57:37 | 21:17:10 | 17h19'33" |
02 kwietnia | 06:02:17 | 19:11:54 | 13h09'37" | 05:26:20 | 19:47:51 | 14h21'31" | 04:42:27 | 20:31:44 | 15h49'17" | 03:54:27 | 21:19:44 | 17h25'17" |
03 kwietnia | 05:59:51 | 19:13:45 | 13h13'54" | 05:23:48 | 19:49:48 | 14h26'00" | 04:39:41 | 20:33:55 | 15h54'14" | 03:51:16 | 21:22:20 | 17h31'04" |
04 kwietnia | 05:57:25 | 19:15:36 | 13h18'11" | 05:21:16 | 19:51:45 | 14h30'29" | 04:36:55 | 20:36:07 | 15h59'12" | 03:48:03 | 21:24:59 | 17h36'56" |
05 kwietnia | 05:55:00 | 19:17:27 | 13h22'27" | 05:18:44 | 19:53:43 | 14h34'59" | 04:34:08 | 20:38:19 | 16h04'11" | 03:44:48 | 21:27:39 | 17h42'51" |
06 kwietnia | 05:52:36 | 19:19:17 | 13h26'41" | 05:16:12 | 19:55:41 | 14h39'29" | 04:31:21 | 20:40:33 | 16h09'12" | 03:41:31 | 21:30:22 | 17h48'51" |
07 kwietnia | 05:50:11 | 19:21:08 | 13h30'57" | 05:13:40 | 19:57:40 | 14h44'00" | 04:28:33 | 20:42:47 | 16h14'14" | 03:38:13 | 21:33:07 | 17h54'54" |
08 kwietnia | 05:47:48 | 19:22:59 | 13h35'11" | 05:11:08 | 19:59:39 | 14h48'31" | 04:25:45 | 20:45:02 | 16h19'17" | 03:34:52 | 21:35:54 | 18h01'02" |
09 kwietnia | 05:45:24 | 19:24:50 | 13h39'26" | 05:08:36 | 20:01:38 | 14h53'02" | 04:22:56 | 20:47:18 | 16h24'22" | 03:31:30 | 21:38:44 | 18h07'14" |
10 kwietnia | 05:43:01 | 19:26:41 | 13h43'40" | 05:06:05 | 20:03:37 | 14h57'32" | 04:20:07 | 20:49:35 | 16h29'28" | 03:28:06 | 21:41:36 | 18h13'30" |
11 kwietnia | 05:40:39 | 19:28:32 | 13h47'53" | 05:03:34 | 20:05:37 | 15h02'03" | 04:17:17 | 20:51:54 | 16h34'37" | 03:24:40 | 21:44:31 | 18h19'51" |
12 kwietnia | 05:38:18 | 19:30:22 | 13h52'04" | 05:01:03 | 20:07:37 | 15h06'34" | 04:14:27 | 20:54:13 | 16h39'46" | 03:21:11 | 21:47:29 | 18h26'18" |
13 kwietnia | 05:35:57 | 19:32:13 | 13h56'16" | 04:58:32 | 20:09:38 | 15h11'06" | 04:11:37 | 20:56:33 | 16h44'56" | 03:17:40 | 21:50:29 | 18h32'49" |
14 kwietnia | 05:33:36 | 19:34:04 | 14h00'28" | 04:56:02 | 20:11:39 | 15h15'37" | 04:08:46 | 20:58:54 | 16h50'08" | 03:14:07 | 21:53:33 | 18h39'26" |
15 kwietnia | 05:31:17 | 19:35:55 | 14h04'38" | 04:53:32 | 20:13:40 | 15h20'08" | 04:05:55 | 21:01:16 | 16h55'21" | 03:10:32 | 21:56:40 | 18h46'08" |
16 kwietnia | 05:28:58 | 19:37:46 | 14h08'48" | 04:51:02 | 20:15:41 | 15h24'39" | 04:03:04 | 21:03:40 | 17h00'36" | 03:06:54 | 21:59:50 | 18h52'56" |
17 kwietnia | 05:26:40 | 19:39:37 | 14h12'57" | 04:48:33 | 20:17:43 | 15h29'10" | 04:00:12 | 21:06:04 | 17h05'52" | 03:03:13 | 22:03:04 | 18h59'51" |
18 kwietnia | 05:24:22 | 19:41:28 | 14h17'06" | 04:46:05 | 20:19:45 | 15h33'40" | 03:57:20 | 21:08:30 | 17h11'10" | 02:59:29 | 22:06:21 | 19h06'52" |
19 kwietnia | 05:22:06 | 19:43:18 | 14h21'12" | 04:43:36 | 20:21:48 | 15h38'12" | 03:54:28 | 21:10:56 | 17h16'28" | 02:55:42 | 22:09:42 | 19h14'00" |
20 kwietnia | 05:19:50 | 19:45:09 | 14h25'19" | 04:41:09 | 20:23:51 | 15h42'42" | 03:51:35 | 21:13:24 | 17h21'49" | 02:51:52 | 22:13:08 | 19h21'16" |
21 kwietnia | 05:17:36 | 19:47:00 | 14h29'24" | 04:38:42 | 20:25:54 | 15h47'12" | 03:48:43 | 21:15:53 | 17h27'10" | 02:47:58 | 22:16:37 | 19h28'39" |
22 kwietnia | 05:15:22 | 19:48:50 | 14h33'28" | 04:36:16 | 20:27:57 | 15h51'41" | 03:45:50 | 21:18:23 | 17h32'33" | 02:44:01 | 22:20:12 | 19h36'11" |
23 kwietnia | 05:13:09 | 19:50:41 | 14h37'32" | 04:33:50 | 20:30:00 | 15h56'10" | 03:42:56 | 21:20:54 | 17h37'58" | 02:39:59 | 22:23:51 | 19h43'52" |
24 kwietnia | 05:10:58 | 19:52:31 | 14h41'33" | 04:31:25 | 20:32:04 | 16h00'39" | 03:40:03 | 21:23:26 | 17h43'23" | 02:35:53 | 22:27:36 | 19h51'43" |
25 kwietnia | 05:08:47 | 19:54:22 | 14h45'35" | 04:29:01 | 20:34:08 | 16h05'07" | 03:37:09 | 21:25:59 | 17h48'50" | 02:31:43 | 22:31:26 | 19h59'43" |
26 kwietnia | 05:06:38 | 19:56:12 | 14h49'34" | 04:26:37 | 20:36:12 | 16h09'35" | 03:34:16 | 21:28:34 | 17h54'18" | 02:27:26 | 22:35:23 | 20h07'57" |
27 kwietnia | 05:04:30 | 19:58:02 | 14h53'32" | 04:24:15 | 20:38:17 | 16h14'02" | 03:31:22 | 21:31:10 | 17h59'48" | 02:23:04 | 22:39:27 | 20h16'23" |
28 kwietnia | 05:02:23 | 19:59:51 | 14h57'28" | 04:21:53 | 20:40:21 | 16h18'28" | 03:28:28 | 21:33:46 | 18h05'18" | 02:18:36 | 22:43:38 | 20h25'02" |
29 kwietnia | 05:00:17 | 20:01:41 | 15h01'24" | 04:19:32 | 20:42:26 | 16h22'54" | 03:25:34 | 21:36:24 | 18h10'50" | 02:14:00 | 22:47:58 | 20h33'58" |
30 kwietnia | 04:58:13 | 20:03:30 | 15h05'17" | 04:17:13 | 20:44:30 | 16h27'17" | 03:22:40 | 21:39:03 | 18h16'23" | 02:09:16 | 22:52:27 | 20h43'11" |
Maj 2025 |
---|
Dzień | Wschód-Zachód | Cywilny | Nawigacyjny | Astronomiczny |
---|
01 maja | 04:56:10 | 20:05:19 | 15h09'09" | 04:14:54 | 20:46:35 | 16h31'41" | 03:19:46 | 21:41:43 | 18h21'57" | 02:04:23 | 22:57:06 | 20h52'43" |
02 maja | 04:54:08 | 20:07:08 | 15h13'00" | 04:12:36 | 20:48:40 | 16h36'04" | 03:16:52 | 21:44:24 | 18h27'32" | 01:59:18 | 23:01:58 | 21h02'40" |
03 maja | 04:52:08 | 20:08:56 | 15h16'48" | 04:10:20 | 20:50:44 | 16h40'24" | 03:13:57 | 21:47:07 | 18h33'10" | 01:54:00 | 23:07:04 | 21h13'04" |
04 maja | 04:50:09 | 20:10:44 | 15h20'35" | 04:08:05 | 20:52:49 | 16h44'44" | 03:11:03 | 21:49:50 | 18h38'47" | 01:48:27 | 23:12:26 | 21h23'59" |
05 maja | 04:48:12 | 20:12:31 | 15h24'19" | 04:05:51 | 20:54:53 | 16h49'02" | 03:08:09 | 21:52:34 | 18h44'25" | 01:42:35 | 23:18:09 | 21h35'34" |
06 maja | 04:46:17 | 20:14:18 | 15h28'01" | 04:03:38 | 20:56:57 | 16h53'19" | 03:05:15 | 21:55:20 | 18h50'05" | 01:36:18 | 23:24:17 | 21h47'59" |
07 maja | 04:44:23 | 20:16:04 | 15h31'41" | 04:01:27 | 20:59:01 | 16h57'34" | 03:02:22 | 21:58:06 | 18h55'44" | 01:29:30 | 23:30:57 | 22h01'27" |
08 maja | 04:42:31 | 20:17:50 | 15h35'19" | 03:59:17 | 21:01:04 | 17h01'47" | 02:59:28 | 22:00:53 | 19h01'25" | 01:21:58 | 23:38:24 | 22h16'26" |
