Dziś jest : Sobota, 23 Listopada 2024. 328 dzień roku. Inne zapisy tej daty: 23-11-2024, 23 XI 2024
Wschód Słońca: | 07:11:58 |
Zachód Słońca: | 15:49:34 |
Długość Dnia: | 08:37:36 |
Tranzyt: | 11:30:46 |
Brzask Cywilny | 06:35:13 |
Zmierzch Cywilny | 16:26:20 |
Dzień Cywilny: | 09:51:07 |
Brzask Nawigacyjny | 05:54:47 |
Zmierzch Nawigacyjny | 17:06:45 |
Dzień Nawigacyjny: | 11:11:58 |
Brzask Astronomiczny | 05:15:59 |
Zmierzch Astronomiczny | 17:45:34 |
Dzień Astronomiczny: | 12:29:35 |
Wschód Słońca: | 07:10:28 |
Zachód Słońca: | 15:50:31 |
Długość Dnia: | 08:40:03 |
Tranzyt: | 11:30:29 |
Wschód Słońca: | 07:13:28 |
Zachód Słońca: | 15:48:40 |
Długość Dnia: | 08:35:12 |
Tranzyt: | 11:31:04 |
Wschód Słońca: | 07:08:56 |
Zachód Słońca: | 15:51:30 |
Długość Dnia: | 08:42:34 |
Tranzyt: | 11:30:13 |
Wschód Słońca: | 07:14:56 |
Zachód Słońca: | 15:47:49 |
Długość Dnia: | 08:32:53 |
Tranzyt: | 11:31:23 |
Styczeń 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dzień | Wschód-Zachód | Cywilny | Nawigacyjny | Astronomiczny | ||||||||
01 stycznia | 07:43:50 | 15:51:28 | 08h07'38" | 07:05:29 | 16:29:49 | 09h24'20" | 06:23:51 | 17:11:27 | 10h47'36" | 05:44:18 | 17:51:00 | 12h06'42" |
02 stycznia | 07:43:44 | 15:52:30 | 08h08'46" | 07:05:27 | 16:30:47 | 09h25'20" | 06:23:52 | 17:12:22 | 10h48'30" | 05:44:21 | 17:51:53 | 12h07'32" |
03 stycznia | 07:43:35 | 15:53:34 | 08h09'59" | 07:05:22 | 16:31:47 | 09h26'25" | 06:23:50 | 17:13:19 | 10h49'29" | 05:44:21 | 17:52:48 | 12h08'27" |
04 stycznia | 07:43:23 | 15:54:41 | 08h11'18" | 07:05:14 | 16:32:50 | 09h27'36" | 06:23:46 | 17:14:18 | 10h50'32" | 05:44:19 | 17:53:45 | 12h09'26" |
05 stycznia | 07:43:07 | 15:55:51 | 08h12'44" | 07:05:04 | 16:33:54 | 09h28'50" | 06:23:39 | 17:15:19 | 10h51'40" | 05:44:14 | 17:54:44 | 12h10'30" |
06 stycznia | 07:42:49 | 15:57:02 | 08h14'13" | 07:04:50 | 16:35:01 | 09h30'11" | 06:23:30 | 17:16:21 | 10h52'51" | 05:44:07 | 17:55:44 | 12h11'37" |
07 stycznia | 07:42:27 | 15:58:16 | 08h15'49" | 07:04:34 | 16:36:09 | 09h31'35" | 06:23:17 | 17:17:26 | 10h54'09" | 05:43:57 | 17:56:46 | 12h12'49" |
08 stycznia | 07:42:03 | 15:59:31 | 08h17'28" | 07:04:15 | 16:37:19 | 09h33'04" | 06:23:02 | 17:18:32 | 10h55'30" | 05:43:45 | 17:57:49 | 12h14'04" |
09 stycznia | 07:41:35 | 16:00:49 | 08h19'14" | 07:03:53 | 16:38:31 | 09h34'38" | 06:22:45 | 17:19:40 | 10h56'55" | 05:43:30 | 17:58:54 | 12h15'24" |
10 stycznia | 07:41:04 | 16:02:09 | 08h21'05" | 07:03:28 | 16:39:45 | 09h36'17" | 06:22:24 | 17:20:49 | 10h58'25" | 05:43:12 | 18:00:01 | 12h16'49" |
11 stycznia | 07:40:30 | 16:03:31 | 08h23'01" | 07:03:00 | 16:41:01 | 09h38'01" | 06:22:01 | 17:22:00 | 10h59'59" | 05:42:52 | 18:01:09 | 12h18'17" |
12 stycznia | 07:39:54 | 16:04:54 | 08h25'00" | 07:02:30 | 16:42:18 | 09h39'48" | 06:21:36 | 17:23:12 | 11h01'36" | 05:42:30 | 18:02:18 | 12h19'48" |
13 stycznia | 07:39:14 | 16:06:19 | 08h27'05" | 07:01:57 | 16:43:36 | 09h41'39" | 06:21:07 | 17:24:26 | 11h03'19" | 05:42:04 | 18:03:29 | 12h21'25" |
14 stycznia | 07:38:31 | 16:07:46 | 08h29'15" | 07:01:21 | 16:44:56 | 09h43'35" | 06:20:36 | 17:25:41 | 11h05'05" | 05:41:37 | 18:04:40 | 12h23'03" |
15 stycznia | 07:37:46 | 16:09:14 | 08h31'28" | 07:00:42 | 16:46:18 | 09h45'36" | 06:20:03 | 17:26:57 | 11h06'54" | 05:41:06 | 18:05:54 | 12h24'48" |
16 stycznia | 07:36:58 | 16:10:44 | 08h33'46" | 07:00:01 | 16:47:41 | 09h47'40" | 06:19:27 | 17:28:15 | 11h08'48" | 05:40:33 | 18:07:08 | 12h26'35" |
17 stycznia | 07:36:07 | 16:12:15 | 08h36'08" | 06:59:17 | 16:49:05 | 09h49'48" | 06:18:48 | 17:29:33 | 11h10'45" | 05:39:58 | 18:08:23 | 12h28'25" |
18 stycznia | 07:35:13 | 16:13:47 | 08h38'34" | 06:58:30 | 16:50:30 | 09h52'00" | 06:18:07 | 17:30:53 | 11h12'46" | 05:39:20 | 18:09:40 | 12h30'20" |
19 stycznia | 07:34:16 | 16:15:21 | 08h41'05" | 06:57:41 | 16:51:56 | 09h54'15" | 06:17:23 | 17:32:14 | 11h14'51" | 05:38:40 | 18:10:58 | 12h32'18" |
20 stycznia | 07:33:17 | 16:16:56 | 08h43'39" | 06:56:49 | 16:53:24 | 09h56'35" | 06:16:37 | 17:33:36 | 11h16'59" | 05:37:57 | 18:12:16 | 12h34'19" |
21 stycznia | 07:32:16 | 16:18:32 | 08h46'16" | 06:55:55 | 16:54:52 | 09h58'57" | 06:15:48 | 17:34:59 | 11h19'11" | 05:37:11 | 18:13:36 | 12h36'25" |
22 stycznia | 07:31:11 | 16:20:09 | 08h48'58" | 06:54:58 | 16:56:22 | 10h01'24" | 06:14:57 | 17:36:23 | 11h21'26" | 05:36:23 | 18:14:57 | 12h38'34" |
23 stycznia | 07:30:05 | 16:21:47 | 08h51'42" | 06:53:59 | 16:57:52 | 10h03'53" | 06:14:03 | 17:37:48 | 11h23'45" | 05:35:33 | 18:16:18 | 12h40'45" |
24 stycznia | 07:28:56 | 16:23:25 | 08h54'29" | 06:52:57 | 16:59:24 | 10h06'27" | 06:13:07 | 17:39:13 | 11h26'06" | 05:34:40 | 18:17:40 | 12h43'00" |
25 stycznia | 07:27:44 | 16:25:05 | 08h57'21" | 06:51:53 | 17:00:56 | 10h09'03" | 06:12:09 | 17:40:40 | 11h28'31" | 05:33:45 | 18:19:04 | 12h45'19" |
26 stycznia | 07:26:30 | 16:26:45 | 09h00'15" | 06:50:47 | 17:02:28 | 10h11'41" | 06:11:08 | 17:42:07 | 11h30'59" | 05:32:48 | 18:20:28 | 12h47'40" |
27 stycznia | 07:25:14 | 16:28:26 | 09h03'12" | 06:49:38 | 17:04:02 | 10h14'24" | 06:10:05 | 17:43:35 | 11h33'30" | 05:31:48 | 18:21:52 | 12h50'04" |
28 stycznia | 07:23:56 | 16:30:08 | 09h06'12" | 06:48:28 | 17:05:36 | 10h17'08" | 06:09:00 | 17:45:04 | 11h36'04" | 05:30:46 | 18:23:18 | 12h52'32" |
29 stycznia | 07:22:36 | 16:31:50 | 09h09'14" | 06:47:14 | 17:07:11 | 10h19'57" | 06:07:52 | 17:46:33 | 11h38'41" | 05:29:41 | 18:24:44 | 12h55'03" |
30 stycznia | 07:21:13 | 16:33:32 | 09h12'19" | 06:45:59 | 17:08:46 | 10h22'47" | 06:06:43 | 17:48:03 | 11h41'20" | 05:28:34 | 18:26:11 | 12h57'37" |
31 stycznia | 07:19:48 | 16:35:15 | 09h15'27" | 06:44:42 | 17:10:22 | 10h25'40" | 06:05:31 | 17:49:33 | 11h44'02" | 05:27:25 | 18:27:38 | 13h00'13" |
Luty 2024 | ||||||||||||
Dzień | Wschód-Zachód | Cywilny | Nawigacyjny | Astronomiczny | ||||||||
01 lutego | 07:18:22 | 16:36:59 | 09h18'37" | 06:43:22 | 17:11:58 | 10h28'36" | 06:04:17 | 17:51:04 | 11h46'47" | 05:26:14 | 18:29:06 | 13h02'52" |
02 lutego | 07:16:53 | 16:38:42 | 09h21'49" | 06:42:01 | 17:13:34 | 10h31'33" | 06:03:00 | 17:52:35 | 11h49'35" | 05:25:01 | 18:30:35 | 13h05'34" |
03 lutego | 07:15:23 | 16:40:26 | 09h25'03" | 06:40:37 | 17:15:11 | 10h34'34" | 06:01:42 | 17:54:07 | 11h52'25" | 05:23:45 | 18:32:04 | 13h08'19" |
04 lutego | 07:13:50 | 16:42:10 | 09h28'20" | 06:39:12 | 17:16:49 | 10h37'37" | 06:00:22 | 17:55:39 | 11h55'17" | 05:22:27 | 18:33:34 | 13h11'07" |
05 lutego | 07:12:16 | 16:43:55 | 09h31'39" | 06:37:45 | 17:18:26 | 10h40'41" | 05:58:59 | 17:57:12 | 11h58'13" | 05:21:07 | 18:35:04 | 13h13'57" |
06 lutego | 07:10:40 | 16:45:39 | 09h34'59" | 06:36:16 | 17:20:04 | 10h43'48" | 05:57:35 | 17:58:45 | 12h01'10" | 05:19:45 | 18:36:35 | 13h16'50" |
07 lutego | 07:09:02 | 16:47:24 | 09h38'22" | 06:34:44 | 17:21:42 | 10h46'58" | 05:56:08 | 18:00:18 | 12h04'10" | 05:18:20 | 18:38:06 | 13h19'46" |
08 lutego | 07:07:23 | 16:49:09 | 09h41'46" | 06:33:12 | 17:23:20 | 10h50'08" | 05:54:40 | 18:01:52 | 12h07'12" | 05:16:54 | 18:39:38 | 13h22'44" |
09 lutego | 07:05:42 | 16:50:54 | 09h45'12" | 06:31:37 | 17:24:59 | 10h53'22" | 05:53:10 | 18:03:26 | 12h10'16" | 05:15:26 | 18:41:10 | 13h25'44" |
10 lutego | 07:04:00 | 16:52:38 | 09h48'38" | 06:30:01 | 17:26:37 | 10h56'36" | 05:51:38 | 18:05:00 | 12h13'22" | 05:13:56 | 18:42:43 | 13h28'47" |
11 lutego | 07:02:16 | 16:54:23 | 09h52'07" | 06:28:23 | 17:28:16 | 10h59'53" | 05:50:04 | 18:06:34 | 12h16'30" | 05:12:23 | 18:44:16 | 13h31'53" |
12 lutego | 07:00:30 | 16:56:08 | 09h55'38" | 06:26:43 | 17:29:55 | 11h03'12" | 05:48:29 | 18:08:09 | 12h19'40" | 05:10:49 | 18:45:49 | 13h35'00" |
13 lutego | 06:58:43 | 16:57:53 | 09h59'10" | 06:25:02 | 17:31:33 | 11h06'31" | 05:46:52 | 18:09:44 | 12h22'52" | 05:09:13 | 18:47:23 | 13h38'10" |
14 lutego | 06:56:55 | 16:59:37 | 10h02'42" | 06:23:20 | 17:33:12 | 11h09'52" | 05:45:13 | 18:11:19 | 12h26'06" | 05:07:35 | 18:48:57 | 13h41'22" |
15 lutego | 06:55:05 | 17:01:21 | 10h06'16" | 06:21:36 | 17:34:51 | 11h13'15" | 05:43:32 | 18:12:55 | 12h29'23" | 05:05:55 | 18:50:32 | 13h44'37" |
16 lutego | 06:53:14 | 17:03:06 | 10h09'52" | 06:19:50 | 17:36:30 | 11h16'40" | 05:41:50 | 18:14:30 | 12h32'40" | 05:04:13 | 18:52:07 | 13h47'54" |
17 lutego | 06:51:22 | 17:04:50 | 10h13'28" | 06:18:03 | 17:38:09 | 11h20'06" | 05:40:06 | 18:16:06 | 12h36'00" | 05:02:30 | 18:53:42 | 13h51'12" |
18 lutego | 06:49:29 | 17:06:34 | 10h17'05" | 06:16:15 | 17:39:48 | 11h23'33" | 05:38:20 | 18:17:42 | 12h39'22" | 05:00:44 | 18:55:18 | 13h54'34" |
19 lutego | 06:47:34 | 17:08:17 | 10h20'43" | 06:14:25 | 17:41:27 | 11h27'02" | 05:36:33 | 18:19:18 | 12h42'45" | 04:58:57 | 18:56:54 | 13h57'57" |
20 lutego | 06:45:39 | 17:10:01 | 10h24'22" | 06:12:34 | 17:43:06 | 11h30'32" | 05:34:45 | 18:20:55 | 12h46'10" | 04:57:09 | 18:58:31 | 14h01'22" |
21 lutego | 06:43:42 | 17:11:44 | 10h28'02" | 06:10:41 | 17:44:44 | 11h34'03" | 05:32:55 | 18:22:31 | 12h49'36" | 04:55:18 | 19:00:08 | 14h04'50" |
22 lutego | 06:41:44 | 17:13:27 | 10h31'43" | 06:08:48 | 17:46:23 | 11h37'35" | 05:31:03 | 18:24:08 | 12h53'05" | 04:53:26 | 19:01:45 | 14h08'19" |
23 lutego | 06:39:46 | 17:15:09 | 10h35'23" | 06:06:53 | 17:48:02 | 11h41'09" | 05:29:11 | 18:25:45 | 12h56'34" | 04:51:32 | 19:03:23 | 14h11'51" |
24 lutego | 06:37:46 | 17:16:52 | 10h39'06" | 06:04:57 | 17:49:40 | 11h44'43" | 05:27:16 | 18:27:22 | 13h00'06" | 04:49:37 | 19:05:01 | 14h15'24" |
25 lutego | 06:35:45 | 17:18:34 | 10h42'49" | 06:03:00 | 17:51:19 | 11h48'19" | 05:25:21 | 18:28:59 | 13h03'38" | 04:47:40 | 19:06:40 | 14h19'00" |
26 lutego | 06:33:44 | 17:20:16 | 10h46'32" | 06:01:02 | 17:52:57 | 11h51'55" | 05:23:24 | 18:30:36 | 13h07'12" | 04:45:41 | 19:08:19 | 14h22'38" |
27 lutego | 06:31:42 | 17:21:58 | 10h50'16" | 05:59:03 | 17:54:36 | 11h55'33" | 05:21:26 | 18:32:13 | 13h10'47" | 04:43:41 | 19:09:58 | 14h26'17" |
28 lutego | 06:29:38 | 17:23:39 | 10h54'01" | 05:57:03 | 17:56:14 | 11h59'11" | 05:19:27 | 18:33:51 | 13h14'24" | 04:41:39 | 19:11:38 | 14h29'59" |
29 lutego | 06:27:35 | 17:25:20 | 10h57'45" | 05:55:02 | 17:57:52 | 12h02'50" | 05:17:26 | 18:35:29 | 13h18'03" | 04:39:36 | 19:13:19 | 14h33'43" |
Marzec 2024 | ||||||||||||
Dzień | Wschód-Zachód | Cywilny | Nawigacyjny | Astronomiczny | ||||||||
01 marca | 06:25:30 | 17:27:01 | 11h01'31" | 05:53:00 | 17:59:31 | 12h06'31" | 05:15:24 | 18:37:07 | 13h21'43" | 04:37:31 | 19:14:59 | 14h37'28" |
02 marca | 06:23:25 | 17:28:41 | 11h05'16" | 05:50:57 | 18:01:09 | 12h10'12" | 05:13:21 | 18:38:45 | 13h25'24" | 04:35:25 | 19:16:41 | 14h41'16" |
03 marca | 06:21:19 | 17:30:22 | 11h09'03" | 05:48:54 | 18:02:47 | 12h13'53" | 05:11:17 | 18:40:23 | 13h29'06" | 04:33:18 | 19:18:22 | 14h45'04" |
04 marca | 06:19:12 | 17:32:02 | 11h12'50" | 05:46:49 | 18:04:25 | 12h17'36" | 05:09:12 | 18:42:01 | 13h32'49" | 04:31:09 | 19:20:05 | 14h48'56" |
05 marca | 06:17:05 | 17:33:41 | 11h16'36" | 05:44:44 | 18:06:03 | 12h21'19" | 05:07:06 | 18:43:40 | 13h36'34" | 04:28:59 | 19:21:48 | 14h52'49" |
06 marca | 06:14:57 | 17:35:21 | 11h20'24" | 05:42:37 | 18:07:41 | 12h25'04" | 05:04:59 | 18:45:19 | 13h40'20" | 04:26:47 | 19:23:31 | 14h56'44" |
07 marca | 06:12:49 | 17:37:00 | 11h24'11" | 05:40:30 | 18:09:18 | 12h28'48" | 05:02:51 | 18:46:58 | 13h44'07" | 04:24:34 | 19:25:15 | 15h00'41" |
08 marca | 06:10:40 | 17:38:39 | 11h27'59" | 05:38:23 | 18:10:56 | 12h32'33" | 05:00:42 | 18:48:37 | 13h47'55" | 04:22:20 | 19:26:59 | 15h04'39" |
09 marca | 06:08:31 | 17:40:17 | 11h31'46" | 05:36:15 | 18:12:34 | 12h36'19" | 04:58:31 | 18:50:17 | 13h51'46" | 04:20:04 | 19:28:44 | 15h08'40" |
10 marca | 06:06:22 | 17:41:56 | 11h35'34" | 05:34:06 | 18:14:12 | 12h40'06" | 04:56:20 | 18:51:57 | 13h55'37" | 04:17:47 | 19:30:30 | 15h12'43" |
11 marca | 06:04:12 | 17:43:34 | 11h39'22" | 05:31:56 | 18:15:50 | 12h43'54" | 04:54:08 | 18:53:37 | 13h59'29" | 04:15:29 | 19:32:16 | 15h16'47" |
12 marca | 06:02:01 | 17:45:12 | 11h43'11" | 05:29:46 | 18:17:27 | 12h47'41" | 04:51:56 | 18:55:18 | 14h03'22" | 04:13:10 | 19:34:03 | 15h20'53" |
13 marca | 05:59:51 | 17:46:50 | 11h46'59" | 05:27:35 | 18:19:05 | 12h51'30" | 04:49:42 | 18:56:58 | 14h07'16" | 04:10:49 | 19:35:51 | 15h25'02" |
14 marca | 05:57:40 | 17:48:27 | 11h50'47" | 05:25:24 | 18:20:43 | 12h55'19" | 04:47:28 | 18:58:39 | 14h11'11" | 04:08:28 | 19:37:39 | 15h29'11" |
15 marca | 05:55:28 | 17:50:04 | 11h54'36" | 05:23:12 | 18:22:21 | 12h59'09" | 04:45:12 | 19:00:21 | 14h15'09" | 04:06:05 | 19:39:28 | 15h33'23" |
16 marca | 05:53:17 | 17:51:42 | 11h58'25" | 05:21:00 | 18:23:58 | 13h02'58" | 04:42:56 | 19:02:02 | 14h19'06" | 04:03:40 | 19:41:18 | 15h37'38" |
17 marca | 05:51:05 | 17:53:19 | 12h02'14" | 05:18:48 | 18:25:36 | 13h06'48" | 04:40:40 | 19:03:44 | 14h23'04" | 04:01:15 | 19:43:09 | 15h41'54" |
18 marca | 05:48:54 | 17:54:55 | 12h06'01" | 05:16:35 | 18:27:14 | 13h10'39" | 04:38:22 | 19:05:27 | 14h27'05" | 03:58:49 | 19:45:00 | 15h46'11" |
19 marca | 05:46:42 | 17:56:32 | 12h09'50" | 05:14:21 | 18:28:52 | 13h14'31" | 04:36:04 | 19:07:10 | 14h31'06" | 03:56:21 | 19:46:52 | 15h50'31" |
20 marca | 05:44:30 | 17:58:08 | 12h13'38" | 05:12:08 | 18:30:30 | 13h18'22" | 04:33:45 | 19:08:53 | 14h35'08" | 03:53:53 | 19:48:45 | 15h54'52" |
21 marca | 05:42:18 | 17:59:45 | 12h17'27" | 05:09:54 | 18:32:09 | 13h22'15" | 04:31:26 | 19:10:36 | 14h39'10" | 03:51:23 | 19:50:39 | 15h59'16" |
22 marca | 05:40:05 | 18:01:21 | 12h21'16" | 05:07:40 | 18:33:47 | 13h26'07" | 04:29:06 | 19:12:20 | 14h43'14" | 03:48:52 | 19:52:34 | 16h03'42" |
23 marca | 05:37:53 | 18:02:57 | 12h25'04" | 05:05:25 | 18:35:25 | 13h30'00" | 04:26:45 | 19:14:05 | 14h47'20" | 03:46:21 | 19:54:30 | 16h08'09" |
24 marca | 05:35:41 | 18:04:33 | 12h28'52" | 05:03:10 | 18:37:04 | 13h33'54" | 04:24:24 | 19:15:50 | 14h51'26" | 03:43:48 | 19:56:27 | 16h12'39" |
25 marca | 05:33:29 | 18:06:09 | 12h32'40" | 05:00:56 | 18:38:42 | 13h37'46" | 04:22:03 | 19:17:35 | 14h55'32" | 03:41:14 | 19:58:24 | 16h17'10" |
26 marca | 05:31:17 | 18:07:45 | 12h36'28" | 04:58:41 | 18:40:21 | 13h41'40" | 04:19:41 | 19:19:21 | 14h59'40" | 03:38:39 | 20:00:23 | 16h21'44" |
27 marca | 05:29:05 | 18:09:20 | 12h40'15" | 04:56:25 | 18:42:00 | 13h45'35" | 04:17:18 | 19:21:08 | 15h03'50" | 03:36:03 | 20:02:23 | 16h26'20" |
28 marca | 05:26:54 | 18:10:56 | 12h44'02" | 04:54:10 | 18:43:39 | 13h49'29" | 04:14:55 | 19:22:54 | 15h07'59" | 03:33:26 | 20:04:23 | 16h30'57" |
29 marca | 05:24:42 | 18:12:31 | 12h47'49" | 04:51:55 | 18:45:19 | 13h53'24" | 04:12:31 | 19:24:42 | 15h12'11" | 03:30:48 | 20:06:25 | 16h35'37" |
30 marca | 05:22:31 | 18:14:07 | 12h51'36" | 04:49:40 | 18:46:58 | 13h57'18" | 04:10:08 | 19:26:30 | 15h16'22" | 03:28:09 | 20:08:28 | 16h40'19" |
31 marca | 06:20:25 | 19:15:38 | 12h55'13" | 05:47:30 | 19:48:33 | 14h01'03" | 05:07:49 | 20:28:14 | 15h20'25" | 04:25:36 | 21:10:27 | 16h44'51" |
Kwiecień 2024 | ||||||||||||
Dzień | Wschód-Zachód | Cywilny | Nawigacyjny | Astronomiczny | ||||||||
01 kwietnia | 06:18:14 | 19:17:14 | 12h59'00" | 05:45:15 | 19:50:13 | 14h04'58" | 05:05:25 | 20:30:03 | 15h24'38" | 04:22:55 | 21:12:33 | 16h49'38" |
02 kwietnia | 06:16:04 | 19:18:49 | 13h02'45" | 05:42:59 | 19:51:53 | 14h08'54" | 05:03:00 | 20:31:53 | 15h28'53" | 04:20:14 | 21:14:39 | 16h54'25" |
03 kwietnia | 06:13:53 | 19:20:24 | 13h06'31" | 05:40:44 | 19:53:34 | 14h12'50" | 05:00:35 | 20:33:43 | 15h33'08" | 04:17:31 | 21:16:47 | 16h59'16" |
04 kwietnia | 06:11:43 | 19:22:00 | 13h10'17" | 05:38:29 | 19:55:14 | 14h16'45" | 04:58:09 | 20:35:34 | 15h37'25" | 04:14:47 | 21:18:56 | 17h04'09" |
05 kwietnia | 06:09:34 | 19:23:35 | 13h14'01" | 05:36:14 | 19:56:55 | 14h20'41" | 04:55:44 | 20:37:25 | 15h41'41" | 04:12:03 | 21:21:06 | 17h09'03" |
06 kwietnia | 06:07:25 | 19:25:10 | 13h17'45" | 05:33:59 | 19:58:36 | 14h24'37" | 04:53:18 | 20:39:17 | 15h45'59" | 04:09:17 | 21:23:18 | 17h14'01" |
07 kwietnia | 06:05:16 | 19:26:45 | 13h21'29" | 05:31:45 | 20:00:17 | 14h28'32" | 04:50:52 | 20:41:10 | 15h50'18" | 04:06:31 | 21:25:31 | 17h19'00" |
08 kwietnia | 06:03:08 | 19:28:21 | 13h25'13" | 05:29:31 | 20:01:58 | 14h32'27" | 04:48:26 | 20:43:03 | 15h54'37" | 04:03:43 | 21:27:45 | 17h24'02" |
09 kwietnia | 06:01:01 | 19:29:56 | 13h28'55" | 05:27:17 | 20:03:40 | 14h36'23" | 04:45:59 | 20:44:57 | 15h58'58" | 04:00:55 | 21:30:01 | 17h29'06" |
10 kwietnia | 05:58:54 | 19:31:31 | 13h32'37" | 05:25:03 | 20:05:22 | 14h40'19" | 04:43:33 | 20:46:52 | 16h03'19" | 03:58:06 | 21:32:19 | 17h34'13" |
11 kwietnia | 05:56:47 | 19:33:06 | 13h36'19" | 05:22:50 | 20:07:04 | 14h44'14" | 04:41:07 | 20:48:47 | 16h07'40" | 03:55:16 | 21:34:38 | 17h39'22" |
12 kwietnia | 05:54:41 | 19:34:41 | 13h40'00" | 05:20:37 | 20:08:46 | 14h48'09" | 04:38:40 | 20:50:43 | 16h12'03" | 03:52:25 | 21:36:58 | 17h44'33" |
13 kwietnia | 05:52:36 | 19:36:17 | 13h43'41" | 05:18:24 | 20:10:28 | 14h52'04" | 04:36:13 | 20:52:39 | 16h16'26" | 03:49:33 | 21:39:20 | 17h49'47" |
14 kwietnia | 05:50:32 | 19:37:52 | 13h47'20" | 05:16:12 | 20:12:11 | 14h55'59" | 04:33:47 | 20:54:37 | 16h20'50" | 03:46:40 | 21:41:44 | 17h55'04" |
15 kwietnia | 05:48:28 | 19:39:27 | 13h50'59" | 05:14:01 | 20:13:54 | 14h59'53" | 04:31:21 | 20:56:34 | 16h25'13" | 03:43:46 | 21:44:09 | 18h00'23" |
16 kwietnia | 05:46:25 | 19:41:02 | 13h54'37" | 05:11:50 | 20:15:37 | 15h03'47" | 04:28:54 | 20:58:33 | 16h29'39" | 03:40:51 | 21:46:36 | 18h05'45" |
17 kwietnia | 05:44:23 | 19:42:37 | 13h58'14" | 05:09:39 | 20:17:21 | 15h07'42" | 04:26:28 | 21:00:32 | 16h34'04" | 03:37:55 | 21:49:05 | 18h11'10" |
18 kwietnia | 05:42:22 | 19:44:12 | 14h01'50" | 05:07:30 | 20:19:04 | 15h11'34" | 04:24:02 | 21:02:32 | 16h38'30" | 03:34:58 | 21:51:35 | 18h16'37" |
19 kwietnia | 05:40:21 | 19:45:47 | 14h05'26" | 05:05:20 | 20:20:48 | 15h15'28" | 04:21:36 | 21:04:32 | 16h42'56" | 03:32:01 | 21:54:08 | 18h22'07" |
20 kwietnia | 05:38:22 | 19:47:22 | 14h09'00" | 05:03:12 | 20:22:32 | 15h19'20" | 04:19:10 | 21:06:33 | 16h47'23" | 03:29:02 | 21:56:42 | 18h27'40" |
21 kwietnia | 05:36:23 | 19:48:57 | 14h12'34" | 05:01:04 | 20:24:16 | 15h23'12" | 04:16:45 | 21:08:35 | 16h51'50" | 03:26:02 | 21:59:18 | 18h33'16" |
22 kwietnia | 05:34:25 | 19:50:32 | 14h16'07" | 04:58:57 | 20:26:00 | 15h27'03" | 04:14:20 | 21:10:38 | 16h56'18" | 03:23:01 | 22:01:56 | 18h38'55" |
23 kwietnia | 05:32:29 | 19:52:06 | 14h19'37" | 04:56:51 | 20:27:44 | 15h30'53" | 04:11:55 | 21:12:40 | 17h00'45" | 03:19:59 | 22:04:36 | 18h44'37" |
24 kwietnia | 05:30:33 | 19:53:41 | 14h23'08" | 04:54:45 | 20:29:29 | 15h34'44" | 04:09:30 | 21:14:44 | 17h05'14" | 03:16:56 | 22:07:18 | 18h50'22" |
25 kwietnia | 05:28:39 | 19:55:15 | 14h26'36" | 04:52:41 | 20:31:13 | 15h38'32" | 04:07:06 | 21:16:48 | 17h09'42" | 03:13:52 | 22:10:02 | 18h56'10" |
26 kwietnia | 05:26:46 | 19:56:50 | 14h30'04" | 04:50:37 | 20:32:58 | 15h42'21" | 04:04:43 | 21:18:53 | 17h14'10" | 03:10:47 | 22:12:48 | 19h02'01" |
27 kwietnia | 05:24:54 | 19:58:24 | 14h33'30" | 04:48:35 | 20:34:42 | 15h46'07" | 04:02:20 | 21:20:58 | 17h18'38" | 03:07:40 | 22:15:37 | 19h07'57" |
28 kwietnia | 05:23:03 | 19:59:58 | 14h36'55" | 04:46:33 | 20:36:27 | 15h49'54" | 03:59:57 | 21:23:03 | 17h23'06" | 03:04:33 | 22:18:28 | 19h13'55" |
29 kwietnia | 05:21:13 | 20:01:31 | 14h40'18" | 04:44:33 | 20:38:11 | 15h53'38" | 03:57:35 | 21:25:09 | 17h27'34" | 03:01:24 | 22:21:21 | 19h19'57" |
30 kwietnia | 05:19:25 | 20:03:05 | 14h43'40" | 04:42:34 | 20:39:56 | 15h57'22" | 03:55:14 | 21:27:16 | 17h32'02" | 02:58:13 | 22:24:16 | 19h26'03" |
Maj 2024 | ||||||||||||
Dzień | Wschód-Zachód | Cywilny | Nawigacyjny | Astronomiczny | ||||||||
01 maja | 05:17:38 | 20:04:38 | 14h47'00" | 04:40:35 | 20:41:40 | 16h01'05" | 03:52:53 | 21:29:23 | 17h36'30" | 02:55:02 | 22:27:14 | 19h32'12" |
02 maja | 05:15:52 | 20:06:11 | 14h50'19" | 04:38:38 | 20:43:25 | 16h04'47" | 03:50:33 | 21:31:30 | 17h40'57" | 02:51:49 | 22:30:15 | 19h38'26" |
03 maja | 05:14:08 | 20:07:43 | 14h53'35" | 04:36:43 | 20:45:09 | 16h08'26" | 03:48:14 | 21:33:38 | 17h45'24" | 02:48:34 | 22:33:18 | 19h44'44" |
04 maja | 05:12:26 | 20:09:15 | 14h56'49" | 04:34:48 | 20:46:53 | 16h12'05" | 03:45:55 | 21:35:45 | 17h49'50" | 02:45:17 | 22:36:24 | 19h51'07" |
05 maja | 05:10:45 | 20:10:47 | 15h00'02" | 04:32:55 | 20:48:36 | 16h15'41" | 03:43:38 | 21:37:54 | 17h54'16" | 02:41:59 | 22:39:32 | 19h57'33" |
